0 Comments
| Intel Celeron N2840 vs AMD Athlon 4 1500+ |
Released July, 2014
Intel Celeron N2840
- 2.16 GHz
- Dual core
Reasons to buy the Intel Celeron N2840
![]() | Has a NX bit Yes |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Has a NX bit | Yes | vs | No | Somewhat common; Prevents a common class of security exploits | |||
---|---|---|---|---|---|---|---|
| |||||||
CPUBoss is not aware of any important advantages of the AMD Athlon 4 1500+ vs the Intel Celeron N2840. | |||||||
Benchmarks Real world tests of Celeron N2840 vs Athlon 4 1500+
PassMark Data courtesy Passmark
Celeron N2840
1,011
Athlon 4 1500+
288
Specifications Full list of technical specs
summary | Celeron N2840 | vs | Athlon 4 1500+ |
---|---|---|---|
Clock speed | 2.16 GHz | 1.3 GHz | |
Cores | Dual core | Single core | |
features | |||
Has a NX bit | Yes | No | |
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
Typical power consumption | 6.09W | N/A |
details | Celeron N2840 | vs | Athlon 4 1500+ |
---|---|---|---|
Threads | 2 | 1 | |
L2 cache | 1 MB | 0.25 MB | |
L2 cache per core | 0.5 MB/core | 0.25 MB/core | |
Manufacture process | 22 nm | 180 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 2.58 GHz | 1.6 GHz | |
Overclocked clock speed (Water) | 2.17 GHz | 1.3 GHz | |
Overclocked clock speed (Air) | 2.58 GHz | 1.6 GHz |
Intel Celeron N2840 ![]() | AMD Athlon 4 1500+ ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$281 | $107 | |
Intel Core i3 4010U vs Celeron N2840 | ||
![]() | VS | ![]() |
$107 | $107 | |
Intel Celeron N3050 vs N2840 | ||
![]() | VS | ![]() |
$161 | $107 | |
Intel Pentium N3540 vs Celeron N2840 | ||
![]() | VS | ![]() |
$17 | $107 | |
Intel Atom Z3735F vs Celeron N2840 | ||
![]() | VS | ![]() |
$107 | ||
Intel Celeron N2830 vs N2840 | ||
![]() | VS | ![]() |
$107 | ||
AMD E1 6010 vs Intel Celeron N2840 | ||
![]() | VS | ![]() |
$275 | $107 | |
Intel Core i3 4005U vs Celeron N2840 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||