0 Comments
| Intel Celeron J1900 vs Atom C2538 |
Released October, 2013
Intel Celeron J1900
- 2 GHz
- Quad core
Reasons to buy the Intel Celeron J1900
![]() | Has a built-in GPU Yes | ![]() | Supports dynamic frequency scaling Yes |
![]() | Slightly lower typical power consumption 8.13W | ![]() | Newer Oct, 2013 |
VS
Released July, 2013
Intel Atom C2538
- 2.4 GHz
- Quad core
Reasons to buy the Atom C2538
![]() | Higher clock speed 2.4 GHz |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required | |||
---|---|---|---|---|---|---|---|
Supports dynamic frequency scaling | Yes | vs | No | Somewhat common; Allows for maximum performance when needed, while conserving power and minimizing heat production when not needed | |||
Slightly lower typical power consumption | 8.13W | vs | 12.19W | Around 35% lower typical power consumption | |||
Newer | Oct, 2013 | vs | Jul, 2013 | Release date 3 months later | |||
Slightly lower annual home energy cost | 2.41 $/year | vs | 3.61 $/year | Around 35% lower annual home energy cost | |||
Slightly lower annual commercial energy cost | 8.76 $/year | vs | 13.14 $/year | Around 35% lower annual commercial energy cost | |||
| |||||||
Higher clock speed | 2.4 GHz | vs | 2 GHz | Around 20% higher clock speed |
Features Key features of the Celeron J1900 vs Atom C2538
clock speed
Celeron J1900
2 GHz
Atom C2538
2.4 GHz
overclocked clock speed (air)
Celeron J1900
2.42 GHz
Atom C2538
2.4 GHz
overclocked clock speed (water)
Celeron J1900
2.42 GHz
Atom C2538
2.4 GHz
TDP
Celeron J1900
10W
Atom C2538
15W
Specifications Full list of technical specs
summary | Celeron J1900 | vs | Atom C2538 |
---|---|---|---|
Clock speed | 2 GHz | 2.4 GHz | |
Cores | Quad core | Quad core | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Supports dynamic frequency scaling | Yes | No | |
integrated graphics | |||
GPU | GPU | None | |
Label | Intel® HD Graphics | N/A | |
Number of displays supported | 2 | N/A | |
GPU clock speed | 688 MHz | N/A | |
Turbo clock speed | 854 MHz | N/A | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | Yes | |
Maximum bandwidth | 12,800 MB/s | 12,800 MB/s | |
Maximum memory size | 8,192 MB | 65,536 MB |
details | Celeron J1900 | vs | Atom C2538 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 2.42 GHz | 2.4 GHz | |
Overclocked clock speed (Water) | 2.42 GHz | 2.4 GHz | |
Overclocked clock speed (Air) | 2.42 GHz | 2.4 GHz | |
power consumption | |||
TDP | 10W | 15W | |
Annual home energy cost | 2.41 $/year | 3.61 $/year | |
Annual commercial energy cost | 8.76 $/year | 13.14 $/year | |
Typical power consumption | 8.13W | 12.19W | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 |
Intel Celeron J1900 ![]() | Intel Atom C2538 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$82 | $125 | |
Intel Celeron J1900 vs Core i3 3220 | ||
![]() | VS | ![]() |
$82 | $107 | |
Intel Celeron J1900 vs N3150 | ||
![]() | VS | ![]() |
$82 | $72 | |
Intel Celeron J1900 vs J1800 | ||
![]() | VS | ![]() |
$82 | ||
Intel Celeron J1900 vs J3455 | ||
![]() | VS | ![]() |
$82 | $75 | |
Intel Celeron J1900 vs 1037U | ||
![]() | VS | ![]() |
$82 | $94 | |
Intel Celeron J1900 vs Pentium J2900 | ||
![]() | VS | ![]() |
$82 | $161 | |
Intel Celeron J1900 vs Pentium N3700 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||