0 Comments
| Intel Celeron G540T vs G1610T |
VS
Released January, 2013
Intel Celeron G1610T
- 2.3 GHz
- Dual core
Reasons to buy the G1610T
![]() | Much newer manufacturing process 22 nm | ![]() | More number of displays supported 3 |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the G540T vs the G1610T. | |||||||
| |||||||
Much newer manufacturing process | 22 nm | vs | 32 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
---|---|---|---|---|---|---|---|
More number of displays supported | 3 | vs | 2 | 1 more number of displays supported |
Benchmarks Real world tests of Celeron G540T vs G1610T
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Celeron G540T
2,324
Celeron G1610T
3,061
GeekBench 3 (Single core) Data courtesy Primate Labs
Celeron G540T
1,357
Celeron G1610T
1,710
GeekBench 3 (AES single core) Data courtesy Primate Labs
Celeron G540T
103.8 MB/s
Celeron G1610T
119,750 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Celeron G540T
2,648
Celeron G1610T
3,062
GeekBench
Celeron G540T
2,648
Celeron G1610T
3,062
PassMark Data courtesy Passmark
Celeron G540T
2,114
Celeron G1610T
2,322
PassMark (Single Core)
Celeron G540T
1,112
Celeron G1610T
1,201
Specifications Full list of technical specs
summary | Celeron G540T | vs | G1610T |
---|---|---|---|
Clock speed | 2.1 GHz | 2.3 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
LGA 1155 | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 35W | 35W | |
Annual home energy cost | 8.43 $/year | 8.43 $/year | |
Annual commercial energy cost | 30.66 $/year | 30.66 $/year | |
Performance per watt | 2.16 pt/W | 3.69 pt/W | |
Typical power consumption | 28.44W | 28.44W | |
bus | |||
Architecture | DMI | DMI | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Celeron G540T | vs | G1610T |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 2 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.5 MB/core | 0.5 MB/core | |
L3 cache | 2 MB | 2 MB | |
L3 cache per core | 1 MB/core | 1 MB/core | |
Manufacture process | 32 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 21 | 23 | |
overclocking | |||
Overclocked clock speed | 2.1 GHz | 2.44 GHz | |
Overclocked clock speed (Water) | 2.1 GHz | 2.3 GHz | |
Overclocked clock speed (Air) | 2.1 GHz | 2.44 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | HD Graphics | Intel® HD Graphics | |
Number of displays supported | 2 | 3 | |
GPU clock speed | 650 MHz | 650 MHz | |
Turbo clock speed | 1,000 MHz | 1,050 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Maximum bandwidth | 17,066.66 MB/s | 21,333.32 MB/s | |
Maximum memory size | 32,768 MB | 32,768 MB |
Intel Celeron G540T ![]() | Intel Celeron G1610T ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$64 | $42 | |
G2020T vs G1610T | ||
![]() | VS | ![]() |
$189 | $42 | |
E3-1220LV2 vs G1610T | ||
![]() | VS | ![]() |
$320 | $42 | |
E3-1265L v2 vs G1610T | ||
![]() | VS | ![]() |
$135 | $42 | |
2120 vs G1610T | ||
![]() | VS | ![]() |
$42 | ||
N54L vs G1610T | ||
![]() | VS | ![]() |
$311 | $42 | |
E3-1260L vs G1610T | ||
![]() | VS | ![]() |
$82 | $42 | |
J1900 vs G1610T | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
3217U vs 847 | ||
![]() | VS | ![]() |
$180 | ||
5200 vs 3470 | ||