0 Comments
| Intel Celeron D 330 vs AMD Athlon 1333 |
Released June, 2004
Intel Celeron D 330
- 2.66 GHz
- Single core
Reasons to buy the Intel Celeron D 330
![]() | Much newer manufacturing process 90 nm | ![]() | Much higher clock speed 2.66 GHz |
![]() | Much better overclocked clock speed (Air) 3.53 GHz | ![]() | Much better overclocked clock speed (Water) 3.9 GHz |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much newer manufacturing process | 90 nm | vs | 180 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
---|---|---|---|---|---|---|---|
Much higher clock speed | 2.66 GHz | vs | 1.33 GHz | 2x higher clock speed | |||
Much better overclocked clock speed (Air) | 3.53 GHz | vs | 1.53 GHz | More than 2.2x better overclocked clock speed (Air) | |||
Much better overclocked clock speed (Water) | 3.9 GHz | vs | 1.33 GHz | Around 3x better overclocked clock speed (Water) | |||
| |||||||
CPUBoss is not aware of any important advantages of the AMD Athlon 1333 vs the Intel Celeron D 330. | |||||||
Features Key features of the Celeron D 330 vs Athlon 1333
clock speed
Celeron D 330
2.66 GHz
Athlon 1333
1.33 GHz
L2 cache
Celeron D 330
0.25 MB
Athlon 1333
0.25 MB
overclocked clock speed (air)
Celeron D 330
3.53 GHz
Athlon 1333
1.53 GHz
overclocked clock speed (water)
Celeron D 330
3.9 GHz
Athlon 1333
1.33 GHz
Specifications Full list of technical specs
summary | Celeron D 330 | vs | Athlon 1333 |
---|---|---|---|
Clock speed | 2.66 GHz | 1.33 GHz | |
Cores | Single core | Single core | |
Socket type | |||
478 | |||
462 | |||
features | |||
Has a NX bit | No | No | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
3DNow! | |||
bus | |||
Clock speed | 533 MHz | 266 MHz |
details | Celeron D 330 | vs | Athlon 1333 |
---|---|---|---|
Threads | 1 | 1 | |
L2 cache | 0.25 MB | 0.25 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
Manufacture process | 90 nm | 180 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 3.53 GHz | 1.53 GHz | |
Overclocked clock speed (Water) | 3.9 GHz | 1.33 GHz | |
Overclocked clock speed (Air) | 3.53 GHz | 1.53 GHz | |
power consumption | |||
Typical power consumption | 59.31W | N/A |
Intel Celeron D 330 ![]() | AMD Athlon 1333 ![]() |
Follow us
Compare
Related Comparisons
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||