0 Comments
| Intel Celeron 900 vs Atom 330 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Celeron 900 vs the Atom 330. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the Atom 330 vs the Celeron 900. | |||||||
Benchmarks Real world tests of Celeron 900 vs Atom 330
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Celeron 900
1,094
Atom 330
955
GeekBench 3 (Single core) Data courtesy Primate Labs
Celeron 900
1,102
Atom 330
381
GeekBench 3 (AES single core) Data courtesy Primate Labs
Celeron 900
88,700 MB/s
Atom 330
25,200 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Celeron 900
1,046
Atom 330
873
GeekBench
Celeron 900
1,767
Atom 330
873
3D Mark 06 (CPU)
Celeron 900
1,000
Atom 330
824.5
PassMark Data courtesy Passmark
Celeron 900
678
Atom 330
592
PassMark (Single Core)
Celeron 900
782
Atom 330
252
Specifications Full list of technical specs
summary | Celeron 900 | vs | Atom 330 |
---|---|---|---|
Clock speed | 2.2 GHz | 1.6 GHz | |
Cores | Single core | Dual core | |
Socket type | |||
478 | |||
437 | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | No | No | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | No | No | |
power consumption | |||
TDP | 35W | 8W | |
Annual home energy cost | 8.43 $/year | 1.93 $/year | |
Performance per watt | 2.16 pt/W | 3.77 pt/W | |
Typical power consumption | 28.44W | 6.5W |
details | Celeron 900 | vs | Atom 330 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 1 | 4 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 1 MB/core | 0.5 MB/core | |
Manufacture process | 45 nm | 45 nm | |
Transistor count | 410,000,000 | 94,000,000 | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 105°C | Unknown - 85.2°C | |
overclocking | |||
Overclocked clock speed | 3.11 GHz | 2.05 GHz | |
Overclocked clock speed (Water) | 2.2 GHz | 1.6 GHz | |
Overclocked clock speed (Air) | 3.11 GHz | 2.05 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 | |
Clock speed | 800 MHz | 533 MHz |
Intel Celeron 900 ![]() | Intel Atom 330 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$43 | $63 | |
330 vs D525 | ||
![]() | VS | ![]() |
$43 | ||
330 vs 350 | ||
![]() | VS | ![]() |
$43 | ||
330 vs N54L | ||
![]() | VS | ![]() |
$43 | $82 | |
330 vs J1900 | ||
![]() | VS | ![]() |
$43 | $32 | |
330 vs N270 | ||
![]() | VS | ![]() |
$43 | $64 | |
330 vs N450 | ||
![]() | VS | ![]() |
$43 | $63 | |
330 vs D510 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$250 | $350 | |
6600K vs 6700K | ||
![]() | VS | ![]() |
$248 | $230 | |
4770K vs 9590 | ||