0 Comments
| Intel Atom Z3775 vs Z3735F |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Z3775 vs the Z3735F. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the Z3735F vs the Z3775. | |||||||
Benchmarks Real world tests of Atom Z3775 vs Z3735F
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Atom Z3775
3,046
Atom Z3735F
2,148
GeekBench 3 (Single core) Data courtesy Primate Labs
Atom Z3775
957
Atom Z3735F
778
GeekBench 3 (AES single core) Data courtesy Primate Labs
Atom Z3775
381,000 MB/s
Atom Z3735F
279,850 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Atom Z3775
2,989
Atom Z3735F
2,095
GeekBench
Atom Z3775
2,989
Atom Z3735F
2,095
3D Mark 06 (CPU)
Atom Z3775
25.6
Atom Z3735F
21.3
PassMark Data courtesy Passmark
Atom Z3775
1,259
Atom Z3735F
908
PassMark (Single Core)
Atom Z3775
488
Atom Z3735F
350
Specifications Full list of technical specs
summary | Atom Z3775 | vs | Z3735F |
---|---|---|---|
Clock speed | 1.47 GHz | 1.33 GHz | |
Turbo clock speed | 2.39 GHz | 1.83 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
BGA 1380 | |||
BGA 592 | |||
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
SSE4 | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 2W | 2.2W | |
Annual home energy cost | 0.48 $/year | 0.53 $/year | |
Performance per watt | 90.91 pt/W | 60.81 pt/W | |
Typical power consumption | 1.63W | 1.79W | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 |
details | Atom Z3775 | vs | Z3735F |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 2 MB | 2 MB | |
L2 cache per core | 0.5 MB/core | 0.5 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Voltage range | 0.4 - 1.14V | 0.4 - 1.14V | |
Operating temperature | Unknown - 90°C | Unknown - 90°C | |
overclocking | |||
Overclocked clock speed | 2.27 GHz | 1.63 GHz | |
Overclocked clock speed (Water) | 1.47 GHz | 1.83 GHz | |
Overclocked clock speed (Air) | 2.27 GHz | 1.63 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics | Intel® HD Graphics | |
GPU clock speed | 311 MHz | 311 MHz | |
Turbo clock speed | 667 MHz | 646 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1066 | |||
DDR3 | |||
DDR3L-1333 | |||
DDR3RS-1333 | |||
Channels | Dual Channel | Single Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 17,066.66 MB/s | 6,400 MB/s | |
Maximum memory size | 4,096 MB | 2,048 MB |
Intel Atom Z3775 ![]() | Intel Atom Z3735F ![]() |
Laptops
Looking for a laptop?
- 4 laptops with the Intel Atom Z3775, starting from $273
- 5 laptops with the Intel Atom Z3735F, starting from $175
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$17 | $21 | |
Intel Atom Z3735F vs x5 x5-Z8300 | ||
![]() | VS | ![]() |
$17 | ||
Intel Atom Z3735F vs x5-Z8350 | ||
![]() | VS | ![]() |
$17 | $107 | |
Intel Atom Z3735F vs Celeron N2840 | ||
![]() | VS | ![]() |
$17 | $107 | |
Intel Atom Z3735F vs Celeron N3050 | ||
![]() | VS | ![]() |
$17 | $32 | |
Intel Atom Z3735F vs Z3740 | ||
![]() | VS | ![]() |
$17 | $20 | |
Intel Atom Z3735F vs Z3736F | ||
![]() | VS | ![]() |
$17 | $17 | |
Intel Atom Z3735F vs Z3735G | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||