Winner
Intel Atom Z3740
CPUBoss recommends the Intel Atom Z3740 based on its .
See full details | Intel Atom Z3740 vs Z3735F |
Performance | |
Benchmark performance using all cores | |
PCMark 8 Home 3.0 Accelerated, PassMark and 1 more |
Single-core Performance | |
Individual core benchmark performance | |
PassMark (Single Core), Geekbench 3 Single Core and 1 more |
Integrated Graphics | |
Integrated GPU performance for graphics | |
Sky Diver and Cloud Gate |
Integrated Graphics (OpenCL) | |
Integrated GPU performance for parallel computing | |
CompuBench 1.5 Bitcoin mining and 4 more |
Performance per Watt | |
How efficiently does the processor use electricity? | |
Sky Diver, Cloud Gate, CompuBench 1.5 Bitcoin mining and 11 more |
Value | |
Are you paying a premium for performance? | |
Sky Diver, Cloud Gate, CompuBench 1.5 Bitcoin mining and 11 more |
7.6 | CPUBoss Score |
Combination of all six facets | |
| |||||||
CPUBoss is not aware of any important advantages of the Z3740 vs the Z3735F. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the Z3735F vs the Z3740. | |||||||
summary | Atom Z3740 | vs | Z3735F |
---|---|---|---|
Clock speed | 1.33 GHz | 1.33 GHz | |
Turbo clock speed | 1.86 GHz | 1.83 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
BGA 1380 | |||
BGA 592 | |||
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 2W | 2.2W | |
Annual home energy cost | 0.48 $/year | 0.53 $/year | |
Performance per watt | 73.77 pt/W | 60.81 pt/W | |
Typical power consumption | 1.63W | 1.79W | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 |
details | Atom Z3740 | vs | Z3735F |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 2 MB | 2 MB | |
L2 cache per core | 0.5 MB/core | 0.5 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Voltage range | 0.4 - 1.14V | 0.4 - 1.14V | |
Operating temperature | Unknown - 90°C | Unknown - 90°C | |
overclocking | |||
Overclocked clock speed | 1.55 GHz | 1.63 GHz | |
Overclocked clock speed (Water) | 1.33 GHz | 1.83 GHz | |
Overclocked clock speed (Air) | 1.55 GHz | 1.63 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | HD (Ivy Bridge) | Intel® HD Graphics | |
GPU clock speed | 311 MHz | 311 MHz | |
Turbo clock speed | 667 MHz | 646 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1066 | |||
DDR3L-1066 | |||
DDR3L-1333 | |||
DDR3RS-1333 | |||
Channels | Dual Channel | Single Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 17,066.66 MB/s | 6,400 MB/s | |
Maximum memory size | 4,096 MB | 2,048 MB |
Intel Atom Z3740 ![]() | Intel Atom Z3735F ![]() |
Looking for a laptop?
![]() | VS | ![]() |
$17 | $21 | |
Z3735F vs x5-Z8300 | ||
![]() | VS | ![]() |
$17 | ||
Z3735F vs x5-Z8350 | ||
![]() | VS | ![]() |
$17 | $107 | |
Z3735F vs N2840 | ||
![]() | VS | ![]() |
$17 | $107 | |
Z3735F vs N3050 | ||
![]() | VS | ![]() |
$17 | $17 | |
Z3735F vs Z3735G | ||
![]() | VS | ![]() |
$32 | $225 | |
Z3740 vs 3217U | ||
![]() | VS | ![]() |
$32 | ||
Z3740 vs Z3775 | ||
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$350 | ||
6700K vs 7th Gen A12-9700P | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||