0 Comments
| Intel Atom Z3740 vs AMD Z 01 |
Released October, 2013
Intel Atom Z3740
- 1.33 GHz
- Quad core
Reasons to buy the Intel Atom Z3740
![]() | Much better geekbench 3 AES single core score 307,700 MB/s | ![]() | Much better performance per watt 73.77 pt/W |
![]() | Much higher turbo clock speed 1.86 GHz | ![]() | Much better geekbench 2 (32-bit) score 2,448 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much better geekbench 3 AES single core score | 307,700 MB/s | vs | 24,300 MB/s | Around 12.8x better geekbench 3 AES single core score | |||
---|---|---|---|---|---|---|---|
Much better performance per watt | 73.77 pt/W | vs | 6.04 pt/W | Around 12.2x better performance per watt | |||
Much higher turbo clock speed | 1.86 GHz | vs | None | Compared to all cpus, 1.86 GHz turbo clock speed is just OK | |||
Much better geekbench 2 (32-bit) score | 2,448 | vs | 1,048 | More than 2.2x better geekbench 2 (32-bit) score | |||
Significantly more l2 cache | 2 MB | vs | 1 MB | 2x more l2 cache; more data can be stored in the l2 cache for quick access later | |||
Much newer manufacturing process | 22 nm | vs | 40 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
Higher clock speed | 1.33 GHz | vs | 1 GHz | Around 35% higher clock speed | |||
Better geekbench 3 Multi-Core score | 2,572 | vs | 708 | Around 3.8x better geekbench 3 Multi-Core score | |||
More cores | 4 | vs | 2 | Twice as many cores; run more applications at once | |||
Better overclocked clock speed (Air) | 1.55 GHz | vs | 1 GHz | More than 55% better overclocked clock speed (Air) | |||
Newer | Oct, 2013 | vs | Jun, 2011 | Release date over 2 years later | |||
More threads | 4 | vs | 2 | Twice as many threads | |||
Slightly higher GPU clock speed | 311 MHz | vs | 276 MHz | Around 15% higher GPU clock speed | |||
Better overclocked clock speed (Water) | 1.33 GHz | vs | 1 GHz | Around 35% better overclocked clock speed (Water) | |||
| |||||||
CPUBoss is not aware of any important advantages of the AMD Z 01 vs the Intel Atom Z3740. | |||||||
Benchmarks Real world tests of Atom Z3740 vs AMD Z 01
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Atom Z3740
2,572
AMD Z 01
708
GeekBench 3 (Single core) Data courtesy Primate Labs
Atom Z3740
788
AMD Z 01
396
GeekBench 3 (AES single core) Data courtesy Primate Labs
Atom Z3740
307,700 MB/s
AMD Z 01
24,300 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Atom Z3740
2,448
AMD Z 01
1,048
GeekBench
Atom Z3740
2,448
AMD Z 01
1,048
Specifications Full list of technical specs
summary | Atom Z3740 | vs | AMD Z 01 |
---|---|---|---|
Clock speed | 1.33 GHz | 1 GHz | |
Turbo clock speed | 1.86 GHz | None | |
Cores | Quad core | Dual core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
MMX | |||
SSE4 | |||
SSE3 | |||
EM64T | |||
SSE | |||
AMD64 | |||
AMD-V | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 2W | 5W | |
Annual home energy cost | 0.48 $/year | 1.2 $/year | |
Annual commercial energy cost | 1.75 $/year | 4.38 $/year | |
Performance per watt | 73.77 pt/W | 6.04 pt/W | |
Typical power consumption | 1.63W | 4.06W |
details | Atom Z3740 | vs | AMD Z 01 |
---|---|---|---|
Threads | 4 | 2 | |
L2 cache | 2 MB | 1 MB | |
L2 cache per core | 0.5 MB/core | 0.5 MB/core | |
Manufacture process | 22 nm | 40 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 1.55 GHz | 1 GHz | |
Overclocked clock speed (Water) | 1.33 GHz | 1 GHz | |
Overclocked clock speed (Air) | 1.55 GHz | 1 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | HD (Ivy Bridge) | Radeon™ HD 6250 | |
GPU clock speed | 311 MHz | 276 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1066 | |||
DDR3L-1066 |
Intel Atom Z3740 ![]() | AMD Z 01 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$32 | $17 | |
Intel Atom Z3740 vs Z3735F | ||
![]() | VS | ![]() |
$32 | $225 | |
Intel Atom Z3740 vs Core i3 3217U | ||
![]() | VS | ![]() |
$32 | ||
Intel Atom Z3740 vs Z3775 | ||
![]() | VS | ![]() |
$32 | $41 | |
Intel Atom Z3740 vs Z2760 | ||
![]() | VS | ![]() |
$32 | ||
Intel Atom Z3740 vs Nvidia Tegra 4 | ||
![]() | VS | ![]() |
$32 | $107 | |
Intel Atom Z3740 vs Celeron N2840 | ||
![]() | VS | ![]() |
$32 | $37 | |
Intel Atom Z3740 vs Z3770 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||