0 Comments
| Intel Atom S1260 vs D525 |
Released December, 2012
Intel Atom S1260
- 2 GHz
- Dual core
Reasons to buy the Intel Atom S1260
![]() | Much newer manufacturing process 32 nm | ![]() | Supports dynamic frequency scaling Yes |
![]() | Has virtualization support Yes | ![]() | Higher clock speed 2 GHz |
VS
Released June, 2010
Intel Atom D525
- 1.8 GHz
- Dual core
- Unlocked
Reasons to buy the D525
![]() | Has a built-in GPU Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much newer manufacturing process | 32 nm | vs | 45 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
---|---|---|---|---|---|---|---|
Supports dynamic frequency scaling | Yes | vs | No | Somewhat common; Allows for maximum performance when needed, while conserving power and minimizing heat production when not needed | |||
Has virtualization support | Yes | vs | No | Somewhat common; Boosts performance of virtual machines | |||
Higher clock speed | 2 GHz | vs | 1.8 GHz | More than 10% higher clock speed | |||
Better performance per watt | 4.48 pt/W | vs | 2.62 pt/W | More than 70% better performance per watt | |||
Newer | Dec, 2012 | vs | Jun, 2010 | Release date over 2 years later | |||
Slightly better performance per dollar | 0.59 pt/$ | vs | 0.54 pt/$ | More than 10% better performance per dollar | |||
Slightly better overclocked clock speed (Water) | 2 GHz | vs | 1.8 GHz | More than 10% better overclocked clock speed (Water) | |||
| |||||||
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required |
Benchmarks Real world tests of Atom S1260 vs D525
PassMark Data courtesy Passmark
Atom S1260
916
Atom D525
701
PassMark (Single Core)
Atom S1260
345
Atom D525
284
Specifications Full list of technical specs
summary | Atom S1260 | vs | D525 |
---|---|---|---|
Clock speed | 2 GHz | 1.8 GHz | |
Cores | Dual core | Dual core | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | No | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | No | |
power consumption | |||
TDP | 8.5W | 13W | |
Annual home energy cost | 2.05 $/year | 3.13 $/year | |
Annual commercial energy cost | 7.45 $/year | 11.39 $/year | |
Performance per watt | 4.48 pt/W | 2.62 pt/W | |
Typical power consumption | 6.91W | 10.56W | |
bus | |||
Architecture | FSB | DMI | |
Number of links | 1 | 1 |
details | Atom S1260 | vs | D525 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.5 MB/core | 0.5 MB/core | |
Manufacture process | 32 nm | 45 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 2 GHz | 2.12 GHz | |
Overclocked clock speed (Water) | 2 GHz | 1.8 GHz | |
Overclocked clock speed (Air) | 2 GHz | 2.12 GHz | |
integrated graphics | |||
GPU | None | GPU | |
Label | N/A | Integrated | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1333 | |||
DDR3 | |||
DDR3-800 | |||
DDR2-800 | |||
DDR2-667 | |||
DDR2 | |||
Channels | Single Channel | Single Channel | |
Supports ECC | Yes | No | |
Maximum bandwidth | 10,666.66 MB/s | 6,400 MB/s | |
Maximum memory size | 8,192 MB | 4,096 MB |
Intel Atom S1260 ![]() | Intel Atom D525 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$63 | $47 | |
Intel Atom D525 vs D2550 | ||
![]() | VS | ![]() |
$63 | $82 | |
Intel Atom D525 vs Celeron J1900 | ||
![]() | VS | ![]() |
$63 | $72 | |
Intel Atom D525 vs Celeron J1800 | ||
![]() | VS | ![]() |
$63 | ||
Intel Atom D525 vs AMD E 350 | ||
![]() | VS | ![]() |
$63 | $134 | |
Intel Atom D525 vs Celeron 847 | ||
![]() | VS | ![]() |
$63 | $225 | |
Intel Atom D525 vs Core i3 3217U | ||
![]() | VS | ![]() |
$63 | $43 | |
Intel Atom D525 vs 330 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$248 | $230 | |
Intel Core i7 4770K vs AMD FX 9590 | ||
![]() | VS | ![]() |
$250 | $350 | |
Intel Core i5 6600K vs i7 6700K | ||