0 Comments
| Intel Atom N455 vs AMD Turion 64 technology ML-30 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Intel Atom N455 vs the AMD Turion 64 technology ML-30. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the AMD Turion 64 technology ML-30 vs the Intel Atom N455. | |||||||
Benchmarks Real world tests of Atom N455 vs Turion 64 technology ML-30
Specifications Full list of technical specs
summary | Atom N455 | vs | Turion 64 technology ML-30 |
---|---|---|---|
Clock speed | 1.66 GHz | 1.6 GHz | |
Cores | Single core | Single core | |
features | |||
Has a NX bit | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
3DNow! | |||
Supplemental SSE3 |
details | Atom N455 | vs | Turion 64 technology ML-30 |
---|---|---|---|
Threads | 2 | 1 | |
L2 cache | 0.5 MB | 1 MB | |
L2 cache per core | 0.5 MB/core | 1 MB/core | |
Manufacture process | 45 nm | 90 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 1.88 GHz | 2.32 GHz | |
Overclocked clock speed (Water) | 1.67 GHz | 1.6 GHz | |
Overclocked clock speed (Air) | 1.88 GHz | 2.32 GHz | |
power consumption | |||
TDP | 6.5W | 35W | |
Annual home energy cost | 1.57 $/year | 8.43 $/year | |
Performance per watt | 3.88 pt/W | 1.01 pt/W | |
Typical power consumption | 5.28W | 28.44W |
Intel Atom N455 ![]() | AMD Turion 64 technology ML-30 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$42 | $64 | |
Intel Atom N2600 vs N455 | ||
![]() | VS | ![]() |
$32 | $64 | |
Intel Atom N270 vs N455 | ||
![]() | VS | ![]() |
$64 | $64 | |
Intel Atom N450 vs N455 | ||
![]() | VS | ![]() |
$64 | ||
Intel Atom N570 vs N455 | ||
![]() | VS | ![]() |
$64 | ||
Intel Atom N550 vs N455 | ||
![]() | VS | ![]() |
$134 | $64 | |
Intel Celeron 847 vs Atom N455 | ||
![]() | VS | ![]() |
$17 | $64 | |
Intel Atom Z3735F vs N455 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
AMD FX 9590 vs Intel Core i7 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
Intel Core i7 6700K vs i5 6600K | ||