0 Comments
| Intel Atom C2750 vs C2350 |
Released July, 2013
Intel Atom C2750
- 2.4 GHz
- Octa core
Reasons to buy the Intel Atom C2750
![]() | Much higher clock speed 2.4 GHz | ![]() | More cores 8 |
![]() | Significantly higher turbo clock speed 2.6 GHz | ![]() | More threads 8 |
VS
Released July, 2013
Intel Atom C2350
- 1.7 GHz
- Dual core
Reasons to buy the C2350
![]() | Lower typical power consumption 4.88W | ![]() | Lower annual commercial energy cost 5.26 $/year |
![]() | Lower annual home energy cost 1.45 $/year |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much higher clock speed | 2.4 GHz | vs | 1.7 GHz | More than 40% higher clock speed | |||
---|---|---|---|---|---|---|---|
More cores | 8 | vs | 2 | 6 more cores; run more applications at once | |||
Significantly higher turbo clock speed | 2.6 GHz | vs | 2 GHz | More than 30% higher turbo clock speed | |||
More threads | 8 | vs | 2 | 6 more threads | |||
Much better overclocked clock speed (Air) | 2.4 GHz | vs | 1.7 GHz | More than 40% better overclocked clock speed (Air) | |||
Much better overclocked clock speed (Water) | 2.4 GHz | vs | 1.7 GHz | More than 40% better overclocked clock speed (Water) | |||
| |||||||
Lower typical power consumption | 4.88W | vs | 16.25W | 3.3x lower typical power consumption | |||
Lower annual commercial energy cost | 5.26 $/year | vs | 17.52 $/year | 3.3x lower annual commercial energy cost | |||
Lower annual home energy cost | 1.45 $/year | vs | 4.82 $/year | 3.3x lower annual home energy cost |
Features Key features of the Atom C2750 vs C2350
clock speed
Atom C2750
2.4 GHz
Atom C2350
1.7 GHz
turbo clock speed
Atom C2750
2.6 GHz
Atom C2350
2 GHz
overclocked clock speed (air)
Atom C2750
2.4 GHz
Atom C2350
1.7 GHz
overclocked clock speed (water)
Atom C2750
2.4 GHz
Atom C2350
1.7 GHz
TDP
Atom C2750
20W
Atom C2350
6W
Specifications Full list of technical specs
summary | Atom C2750 | vs | C2350 |
---|---|---|---|
Clock speed | 2.4 GHz | 1.7 GHz | |
Turbo clock speed | 2.6 GHz | 2 GHz | |
Cores | Octa core | Dual core | |
features | |||
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
AES | |||
Supports dynamic frequency scaling | No | No | |
power consumption | |||
TDP | 20W | 6W | |
Annual home energy cost | 4.82 $/year | 1.45 $/year | |
Annual commercial energy cost | 17.52 $/year | 5.26 $/year | |
Typical power consumption | 16.25W | 4.88W | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 |
details | Atom C2750 | vs | C2350 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 2 | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 97°C | Unknown - 98°C | |
overclocking | |||
Overclocked clock speed | 2.4 GHz | 1.7 GHz | |
Overclocked clock speed (Water) | 2.4 GHz | 1.7 GHz | |
Overclocked clock speed (Air) | 2.4 GHz | 1.7 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3 | |||
Channels | Dual Channel | Single Channel | |
Supports ECC | Yes | Yes | |
Maximum bandwidth | 12,800 MB/s | 6,400 MB/s |
Intel Atom C2750 ![]() | Intel Atom C2350 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$171 | $200 | |
C2750 vs E3-1220 v2 | ||
![]() | VS | ![]() |
$171 | $98 | |
C2750 vs 4130 | ||
![]() | VS | ![]() |
$171 | $208 | |
C2750 vs C2758 | ||
![]() | VS | ![]() |
$171 | $86 | |
C2750 vs C2550 | ||
![]() | VS | ![]() |
$171 | $210 | |
C2750 vs E3-1220 | ||
![]() | VS | ![]() |
$171 | ||
C2750 vs 3365 | ||
![]() | VS | ![]() |
$43 | $47 | |
C2350 vs N2800 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$250 | $350 | |
6600K vs 6700K | ||
![]() | VS | ![]() |
$248 | $230 | |
4770K vs 9590 | ||