0 Comments
| Intel Atom 230 vs AMD Opteron 240 EE |
Released June, 2008
Intel Atom 230
- 1.6 GHz
- Single core
Reasons to buy the Intel Atom 230
![]() | Much newer manufacturing process 45 nm | ![]() | Higher clock speed 1.6 GHz |
![]() | Significantly lower typical power consumption 3.25W | ![]() | Newer Jun, 2008 |
VS
Released February, 2004
AMD Opteron 240 EE
- 1.4 GHz
- Single core
Reasons to buy the AMD Opteron 240 EE
![]() | More l2 cache 1 MB | ![]() | Supports more CPUs in SMP configuration 2 |
![]() | Much more l2 cache per core 1 MB/core |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much newer manufacturing process | 45 nm | vs | 130 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
---|---|---|---|---|---|---|---|
Higher clock speed | 1.6 GHz | vs | 1.4 GHz | Around 15% higher clock speed | |||
Significantly lower typical power consumption | 3.25W | vs | 24.38W | 7.5x lower typical power consumption | |||
Newer | Jun, 2008 | vs | Feb, 2004 | Release date over 4 years later | |||
Better overclocked clock speed (Air) | 1.89 GHz | vs | 1.4 GHz | 35% better overclocked clock speed (Air) | |||
Significantly lower annual home energy cost | 0.96 $/year | vs | 7.23 $/year | 7.5x lower annual home energy cost | |||
Significantly lower annual commercial energy cost | 3.5 $/year | vs | 26.28 $/year | 7.5x lower annual commercial energy cost | |||
Slightly better overclocked clock speed (Water) | 1.6 GHz | vs | 1.4 GHz | Around 15% better overclocked clock speed (Water) | |||
| |||||||
More l2 cache | 1 MB | vs | 0.5 MB | 2x more l2 cache; more data can be stored in the l2 cache for quick access later | |||
Supports more CPUs in SMP configuration | 2 | vs | 1 | Twice as many CPUs in SMP configuration | |||
Much more l2 cache per core | 1 MB/core | vs | 0.5 MB/core | 2x more l2 cache per core |
Features Key features of the Atom 230 vs Opteron 240 EE
clock speed
Atom 230
1.6 GHz
Opteron 240 EE
1.4 GHz
L2 cache
Atom 230
0.5 MB
Opteron 240 EE
1 MB
overclocked clock speed (air)
Atom 230
1.89 GHz
Opteron 240 EE
1.4 GHz
overclocked clock speed (water)
Atom 230
1.6 GHz
Opteron 240 EE
1.4 GHz
TDP
Atom 230
4W
Opteron 240 EE
30W
Specifications Full list of technical specs
summary | Atom 230 | vs | Opteron 240 EE |
---|---|---|---|
Clock speed | 1.6 GHz | 1.4 GHz | |
Cores | Single core | Single core | |
Socket type | |||
437 | |||
940 | |||
features | |||
Has a NX bit | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
3DNow! |
details | Atom 230 | vs | Opteron 240 EE |
---|---|---|---|
Threads | 2 | 1 | |
L2 cache | 0.5 MB | 1 MB | |
L2 cache per core | 0.5 MB/core | 1 MB/core | |
Manufacture process | 45 nm | 130 nm | |
Max CPUs | 1 | 2 | |
Clock multiplier | 12 | 7 | |
Voltage range | 0.9 - 1.16V | 1.1 - UnknownV | |
overclocking | |||
Overclocked clock speed | 1.89 GHz | 1.4 GHz | |
Overclocked clock speed (Water) | 1.6 GHz | 1.4 GHz | |
Overclocked clock speed (Air) | 1.89 GHz | 1.4 GHz | |
power consumption | |||
TDP | 4W | 30W | |
Annual home energy cost | 0.96 $/year | 7.23 $/year | |
Annual commercial energy cost | 3.5 $/year | 26.28 $/year | |
Typical power consumption | 3.25W | 24.38W |
Intel Atom 230 ![]() | AMD Opteron 240 EE ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$29 | $43 | |
230 vs 330 | ||
![]() | VS | ![]() |
$29 | $63 | |
230 vs D525 | ||
![]() | VS | ![]() |
$29 | $32 | |
230 vs N270 | ||
![]() | VS | ![]() |
$29 | $119 | |
230 vs E4400 | ||
![]() | VS | ![]() |
$29 | $42 | |
230 vs D425 | ||
![]() | VS | ![]() |
$29 | $179 | |
230 vs E8400 | ||
![]() | VS | ![]() |
$29 | $69 | |
230 vs 630 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||