Winner
Intel 4210U
CPUBoss recommends the Intel 4210U based on its .
See full details| | Intel 4210U vs AMD A10 5750M |
| | Is hyperthreaded Yes | | Newer manufacturing process 22 nms |
| | Significantly better performance per watt 30.69 pt/W | | Lower typical power consumption 12.19W |
| | Higher turbo clock speed 3.5 GHz | | Higher clock speed 2.5 GHz |
| | More l2 cache 4 MB | | Much more l2 cache per core 1 MB/core |
by Josh-Walrath (Mar, 2013)The graphics portion takes the base clock from 496 MHz up to 533 MHz, while turbo mode improves over the 4600 from 685 MHz to 720 MHz.
CPUBoss Score | |
Performance, Single-core Performance, Power Consumption and Value | |
Intel 4210UCPUBoss Winner | | |
| |||||||
| Is hyperthreaded | Yes | vs | No | Somewhat common; Maximizes usage of each CPU core | |||
|---|---|---|---|---|---|---|---|
| Newer manufacturing process | 22 nms | vs | 32 nms | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
| Significantly better performance per watt | 30.69 pt/W | vs | 12.4 pt/W | Around 2.5x better performance per watt | |||
| Lower typical power consumption | 12.19W | vs | 28.44W | 2.3x lower typical power consumption | |||
| Better PassMark (Single core) score | 1,461 | vs | 1,230 | Around 20% better PassMark (Single core) score | |||
| Marginally newer | Apr, 2014 | vs | Mar, 2013 | Release date over 1 years later | |||
| Lower annual commercial energy cost | 13.14 $/year | vs | 30.66 $/year | 2.3x lower annual commercial energy cost | |||
| Lower annual home energy cost | 3.61 $/year | vs | 8.43 $/year | 2.3x lower annual home energy cost | |||
| |||||||
| Higher turbo clock speed | 3.5 GHz | vs | 2.7 GHz | Around 30% higher turbo clock speed | |||
| Higher clock speed | 2.5 GHz | vs | 1.7 GHz | More than 45% higher clock speed | |||
| More l2 cache | 4 MB | vs | 0.5 MB | 8x more l2 cache; more data can be stored in the l2 cache for quick access later | |||
| Much more l2 cache per core | 1 MB/core | vs | 0.25 MB/core | 4x more l2 cache per core | |||
| Better overclocked clock speed (Air) | 3.12 GHz | vs | 2.39 GHz | More than 30% better overclocked clock speed (Air) | |||
| More cores | 4 | vs | 2 | Twice as many cores; run more applications at once | |||
| Better overclocked clock speed (Water) | 2.5 GHz | vs | 1.7 GHz | More than 45% better overclocked clock speed (Water) | |||
summary | 4210U | vs | A10 5750M |
|---|---|---|---|
| Clock speed | 1.7 GHz | 2.5 GHz | |
| Turbo clock speed | 2.7 GHz | 3.5 GHz | |
| Cores | Dual core | Quad core | |
| Is unlocked | No | No | |
| Is hyperthreaded | Yes | No | |
features | |||
| Has a NX bit | Yes | Yes | |
| Has vitualization support | Yes | Yes | |
| Instruction-set-extensions | |||
| MMX | |||
| SSE | |||
| SSE4.2 | |||
| AVX | |||
| SSE3 | |||
| SSE2 | |||
| Supplemental SSE3 | |||
| SSE4.1 | |||
| SSE4 | |||
| SSE4a | |||
| AVX 2.0 | |||
| AES | |||
| Supports dynamic frequency scaling | Yes | Yes | |
gpu | |||
| GPU | GPU | GPU | |
| Label | Intel® HD Graphics 4400 | Radeon™ HD 8650G | |
| GPU clock speed | 200 MHz | 533 MHz | |
| Turbo clock speed | 1,000 MHz | 720 MHz | |
details | 4210U | vs | A10 5750M |
|---|---|---|---|
| Threads | 4 | 4 | |
| L2 cache | 0.5 MB | 4 MB | |
| L2 cache per core | 0.25 MB/core | 1 MB/core | |
| Manufacture process | 22 nms | 32 nms | |
| Max CPUs | 1 | 1 | |
overclocking | |||
| Overclocked clock speed | 2.39 GHz | 3.12 GHz | |
| Overclocked clock speed (Water) | 1.7 GHz | 2.5 GHz | |
| Overclocked clock speed (Air) | 2.39 GHz | 3.12 GHz | |
power consumption | |||
| TDP | 15W | 35W | |
| Annual home energy cost | 3.61 $/year | 8.43 $/year | |
| Annual commercial energy cost | 13.14 $/year | 30.66 $/year | |
| Performance per watt | 30.69 pt/W | 12.4 pt/W | |
| Typical power consumption | 12.19W | 28.44W | |
| Intel 4210U | AMD A10 5750M |
| VS | |
| $378 | ||
| Intel Core i7 4700MQ vs AMD A10 5750M | ||
| VS | |
| $225 | ||
| Intel Core i5 4200M vs AMD A10 5750M | ||
| VS | |
| $281 | $281 | |
| Intel Core i5 4200U vs 4210U | ||
| VS | |
| $225 | $281 | |
| Intel Core i5 4200M vs 4210U | ||
| VS | |
| $393 | $281 | |
| Intel 4510U vs 4210U | ||
| VS | |
| $393 | $281 | |
| Intel Core i7 4500U vs 4210U | ||
| VS | |
| $281 | $281 | |
| Intel 4030U vs 4210U | ||
| VS | |
| $253 | $325 | |
| AMD FX 9590 vs Intel Core i7 4770K | ||
| VS | |
| $161 | $225 | |
| Intel N3530 vs Core i3 3110M | ||
| VS | |
| $340 | $325 | |
| Intel 4790K vs Core i7 4770K | ||
| VS | |
| $97 | $281 | |
| AMD A8 6410 vs Intel Core i5 4200U | ||
| VS | |
| $225 | ||
| Intel Celeron N2830 vs Core i3 3217U | ||
| VS | |
| $378 | ||
| Intel Core i7 4700MQ vs AMD A10 5750M | ||
| VS | |
| Qualcomm Snapdragon 800 vs Samsung Exynos 5 Octa | ||