0 Comments
| AMD Turion 64 technology MT-34 vs MT-32 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the MT-34 vs the MT-32. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the MT-32 vs the MT-34. | |||||||
Benchmarks Real world tests of Turion 64 technology MT-34 vs MT-32
PassMark Data courtesy Passmark
PassMark (Single Core)
Specifications Full list of technical specs
summary | Turion 64 technology MT-34 | vs | MT-32 |
---|---|---|---|
Clock speed | 1.8 GHz | 1.8 GHz | |
Cores | Single core | Single core | |
Socket type | |||
754 | |||
features | |||
Has a NX bit | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
3DNow! |
details | Turion 64 technology MT-34 | vs | MT-32 |
---|---|---|---|
Threads | 1 | 1 | |
L2 cache | 1 MB | 0.5 MB | |
L2 cache per core | 1 MB/core | 0.5 MB/core | |
Manufacture process | 90 nm | 90 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 95°C | Unknown - 95°C | |
overclocking | |||
Overclocked clock speed | 2.2 GHz | 2.13 GHz | |
Overclocked clock speed (Water) | 1.8 GHz | 1.8 GHz | |
Overclocked clock speed (Air) | 2.2 GHz | 2.13 GHz | |
power consumption | |||
TDP | 24W | 24W | |
Annual home energy cost | 5.78 $/year | 5.78 $/year | |
Performance per watt | 1.89 pt/W | 1.61 pt/W | |
Typical power consumption | 19.5W | 19.5W |
AMD Turion 64 technology MT-34 ![]() | AMD Turion 64 technology MT-32 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
MT-32 vs 3000+ | ||
![]() | VS | ![]() |
MT-32 vs 2600+ | ||
![]() | VS | ![]() |
MT-32 vs ML-34 | ||
![]() | VS | ![]() |
MT-34 vs 4400M | ||
![]() | VS | ![]() |
MT-34 vs 3300+ | ||
![]() | VS | ![]() |
MT-34 vs 3000+ | ||
![]() | VS | ![]() |
MT-34 vs 3000+ | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$248 | $230 | |
4770K vs 9590 | ||
![]() | VS | ![]() |
$250 | $350 | |
6600K vs 6700K | ||