0 Comments
| AMD Turion 64 technology MT-30 vs ML-44 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the MT-30 vs the ML-44. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the ML-44 vs the MT-30. | |||||||
Benchmarks Real world tests of Turion 64 technology MT-30 vs ML-44
PassMark Data courtesy Passmark
PassMark (Single Core)
Specifications Full list of technical specs
summary | Turion 64 technology MT-30 | vs | ML-44 |
---|---|---|---|
Clock speed | 1.6 GHz | 2.4 GHz | |
Cores | Single core | Single core | |
Socket type | |||
754 | |||
features | |||
Has a NX bit | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
3DNow! |
details | Turion 64 technology MT-30 | vs | ML-44 |
---|---|---|---|
Threads | 1 | 1 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 1 MB/core | 1 MB/core | |
Manufacture process | 90 nm | 90 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 95°C | Unknown - 95°C | |
overclocking | |||
Overclocked clock speed | 2.06 GHz | 2.41 GHz | |
Overclocked clock speed (Water) | 1.6 GHz | 2.4 GHz | |
Overclocked clock speed (Air) | 2.06 GHz | 2.41 GHz | |
power consumption | |||
TDP | 25W | 35W | |
Annual home energy cost | 6.02 $/year | 8.43 $/year | |
Performance per watt | 1.32 pt/W | 1.5 pt/W | |
Typical power consumption | 20.31W | 28.44W |
AMD Turion 64 technology MT-30 ![]() | AMD Turion 64 technology ML-44 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$281 | ||
4200U vs MT-30 | ||
![]() | VS | ![]() |
ML-42 vs ML-44 | ||
![]() | VS | ![]() |
3400+ vs ML-44 | ||
![]() | VS | ![]() |
$209 | ||
P8700 vs ML-44 | ||
![]() | VS | ![]() |
ML-32 vs ML-44 | ||
![]() | VS | ![]() |
$250 | ||
470UM vs ML-44 | ||
![]() | VS | ![]() |
$128 | ||
8350 vs ML-44 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$225 | $134 | |
3217U vs 847 | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$180 | ||
5200 vs 3470 | ||