0 Comments
| AMD Turion 64 technology ML-32 vs Sempron 3100+ |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Turion 64 technology ML-32 vs the Sempron 3100+. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the Sempron 3100+ vs the Turion 64 technology ML-32. | |||||||
Benchmarks Real world tests of Turion 64 technology ML-32 vs Sempron 3100+
GeekBench 3 (Multi-core) Data courtesy Primate Labs
GeekBench 3 (Single core) Data courtesy Primate Labs
GeekBench 3 (AES single core) Data courtesy Primate Labs
Turion 64 technology ML-32
48.5 MB/s
Sempron 3100+
48.3 MB/s
PassMark Data courtesy Passmark
PassMark (Single Core)
Specifications Full list of technical specs
summary | Turion 64 technology ML-32 | vs | Sempron 3100+ |
---|---|---|---|
Clock speed | 1.8 GHz | 1.8 GHz | |
Cores | Single core | Single core | |
Socket type | |||
754 | |||
features | |||
Has a NX bit | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
3DNow! |
details | Turion 64 technology ML-32 | vs | Sempron 3100+ |
---|---|---|---|
Threads | 1 | 1 | |
L2 cache | 0.5 MB | 0 MB | |
L2 cache per core | 0.5 MB/core | 0 MB/core | |
Manufacture process | 90 nm | 130 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 95°C | Unknown - 70°C | |
overclocking | |||
Overclocked clock speed | 2.14 GHz | 2.06 GHz | |
Overclocked clock speed (Water) | 1.8 GHz | 1.8 GHz | |
Overclocked clock speed (Air) | 2.14 GHz | 2.06 GHz | |
power consumption | |||
TDP | 35W | 62W | |
Annual home energy cost | 8.43 $/year | 14.94 $/year | |
Performance per watt | 0.82 pt/W | 0.47 pt/W | |
Typical power consumption | 28.44W | 50.38W |
AMD Turion 64 technology ML-32 ![]() | AMD Sempron 3100+ ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
3100+ vs 3000+ | ||
![]() | VS | ![]() |
3100+ vs 520 | ||
![]() | VS | ![]() |
3100+ vs 3000+ | ||
![]() | VS | ![]() |
$125 | ||
3100+ vs 3220 | ||
![]() | VS | ![]() |
3100+ vs 3200+ | ||
![]() | VS | ![]() |
ML-32 vs MT-40 | ||
![]() | VS | ![]() |
ML-32 vs ML-40 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$248 | $230 | |
4770K vs 9590 | ||
![]() | VS | ![]() |
$250 | $350 | |
6600K vs 6700K | ||