0 Comments
| AMD Sempron X2 198 vs E2 3200 |
Released January, 2012
AMD Sempron X2 198
- 2.5 GHz
- Dual core
Reasons to buy the AMD Sempron X2 198
![]() | Much better PassMark (Single core) score 852 | ![]() | Much better performance per watt 1.18 pt/W |
![]() | Higher clock speed 2.5 GHz | ![]() | Better overclocked clock speed (Water) 2.5 GHz |
VS
Released November, 2019
AMD E2 3200
- 2.4 GHz
- Dual core
Reasons to buy the E2 3200
![]() | Has a built-in GPU Yes | ![]() | Much better PassMark score 1,436 |
![]() | Much better overclocked clock speed (Air) 3.28 GHz | ![]() | Newer Nov, 2019 |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much better PassMark (Single core) score | 852 | vs | 800 | More than 5% better PassMark (Single core) score | |||
---|---|---|---|---|---|---|---|
Much better performance per watt | 1.18 pt/W | vs | 1.14 pt/W | Around 5% better performance per watt | |||
Higher clock speed | 2.5 GHz | vs | 2.4 GHz | Around 5% higher clock speed | |||
Better overclocked clock speed (Water) | 2.5 GHz | vs | 2.4 GHz | Around 5% better overclocked clock speed (Water) | |||
| |||||||
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required | |||
Much better PassMark score | 1,436 | vs | 1,413 | Almost the same | |||
Much better overclocked clock speed (Air) | 3.28 GHz | vs | 2.5 GHz | More than 30% better overclocked clock speed (Air) | |||
Newer | Nov, 2019 | vs | Jan, 2012 | Release date over 7 years later | |||
Higher Maximum operating temperature | 71.5 °C | vs | 70.1 °C | Almost the same |
Benchmarks Real world tests of Sempron X2 198 vs E2 3200
PassMark Data courtesy Passmark
Sempron X2 198
1,413
E2 3200
1,436
PassMark (Single Core)
Sempron X2 198
852
E2 3200
800
Specifications Full list of technical specs
summary | Sempron X2 198 | vs | E2 3200 |
---|---|---|---|
Clock speed | 2.5 GHz | 2.4 GHz | |
Turbo clock speed | None | None | |
Cores | Dual core | Dual core | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
AMD64 | |||
AMD-V | |||
3DNow! | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 65W | 65W | |
Annual home energy cost | 15.66 $/year | 15.66 $/year | |
Annual commercial energy cost | 56.94 $/year | 56.94 $/year | |
Performance per watt | 1.18 pt/W | 1.14 pt/W | |
Typical power consumption | 52.81W | 52.81W |
details | Sempron X2 198 | vs | E2 3200 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 2 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.5 MB/core | 0.5 MB/core | |
Manufacture process | 32 nm | 32 nm | |
Transistor count | 1,178,000,000 | 1,178,000,000 | |
Max CPUs | 1 | 1 | |
Die size | 228 mm² | 228 mm² | |
Voltage range | 0.91 - 1.41V | 0.91 - 1.41V | |
Operating temperature | Unknown - 70.1°C | Unknown - 71.5°C | |
overclocking | |||
Overclocked clock speed | 2.5 GHz | 3.28 GHz | |
Overclocked clock speed (Water) | 2.5 GHz | 2.4 GHz | |
Overclocked clock speed (Air) | 2.5 GHz | 3.28 GHz | |
integrated graphics | |||
GPU | None | GPU | |
Label | N/A | AMD Radeon HD 6370D | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 |
AMD Sempron X2 198 ![]() | AMD E2 3200 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$135 | ||
Intel Core i3 2120 vs AMD E2 3200 | ||
![]() | VS | ![]() |
$125 | ||
Intel Core i3 3220 vs AMD E2 3200 | ||
![]() | VS | ![]() |
AMD A8 3870K vs E2 3200 | ||
![]() | VS | ![]() |
$100 | ||
AMD A8 3850 vs E2 3200 | ||
![]() | VS | ![]() |
$190 | ||
Intel Core i5 4460 vs AMD E2 3200 | ||
![]() | VS | ![]() |
$125 | ||
AMD A8 3820 vs E2 3200 | ||
![]() | VS | ![]() |
$50 | ||
AMD A4 3400 vs E2 3200 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||