0 Comments
| AMD Sempron 2100+ vs 200U |
First seen on January, 2013
AMD Sempron 2100+
- 1 GHz
- Single core
Reasons to buy the AMD Sempron 2100+
![]() | Much better performance per watt 6.69 pt/W |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much better performance per watt | 6.69 pt/W | vs | 1.36 pt/W | Around 5x better performance per watt | |||
---|---|---|---|---|---|---|---|
| |||||||
CPUBoss is not aware of any important advantages of the 200U vs the 2100+. | |||||||
Benchmarks Real world tests of Sempron 2100+ vs 200U
PassMark Data courtesy Passmark
Sempron 2100+
392
Sempron 200U
267
Specifications Full list of technical specs
summary | Sempron 2100+ | vs | 200U |
---|---|---|---|
Clock speed | 1 GHz | 1 GHz | |
Cores | Single core | Single core | |
features | |||
Has a NX bit | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
3DNow! |
details | Sempron 2100+ | vs | 200U |
---|---|---|---|
Threads | 1 | 1 | |
L2 cache | 0.25 MB | 0.25 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
Manufacture process | 65 nm | 65 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 1 GHz | 1 GHz | |
Overclocked clock speed (Water) | 1 GHz | 1 GHz | |
Overclocked clock speed (Air) | 1 GHz | 1 GHz | |
power consumption | |||
TDP | 8W | 8W | |
Annual home energy cost | 1.93 $/year | 1.93 $/year | |
Annual commercial energy cost | 7.01 $/year | 7.01 $/year | |
Performance per watt | 6.69 pt/W | 1.36 pt/W | |
Typical power consumption | 6.5W | 6.5W |
AMD Sempron 2100+ ![]() | AMD Sempron 200U ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$29 | ||
200U vs 230 | ||
![]() | VS | ![]() |
200U vs G-T44R | ||
![]() | VS | ![]() |
$82 | ||
200U vs J1900 | ||
![]() | VS | ![]() |
200U vs T2700 | ||
![]() | VS | ![]() |
$32 | ||
2100+ vs N270 | ||
![]() | VS | ![]() |
2100+ vs N280 | ||
![]() | VS | ![]() |
2100+ vs 2600+ | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$250 | $350 | |
6600K vs 6700K | ||
![]() | VS | ![]() |
$248 | $230 | |
4770K vs 9590 | ||