0 Comments
| AMD Phenom X4 9950 vs II X4 965 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Phenom X4 9950 vs the Phenom II X4 965. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the Phenom II X4 965 vs the Phenom X4 9950. | |||||||
Benchmarks Real world tests of Phenom X4 9950 vs II X4 965
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Phenom X4 9950
4,457
Phenom II X4 965
6,266
GeekBench 3 (Single core) Data courtesy Primate Labs
Phenom X4 9950
1,237
Phenom II X4 965
1,774
GeekBench 3 (AES single core) Data courtesy Primate Labs
Phenom X4 9950
99,900 MB/s
Phenom II X4 965
137,800 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Phenom X4 9950
4,355
Phenom II X4 965
5,974
GeekBench (64-bit) Data courtesy Primate Labs
Phenom X4 9950
5,201
Phenom II X4 965
6,445
GeekBench
Phenom X4 9950
5,201
Phenom II X4 965
7,939
PassMark Data courtesy Passmark
Phenom X4 9950
3,020
Phenom II X4 965
5,916
PassMark (Single Core)
Phenom X4 9950
890
Phenom II X4 965
1,361
Specifications Full list of technical specs
summary | Phenom X4 9950 | vs | II X4 965 |
---|---|---|---|
Clock speed | 2.6 GHz | 3.4 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
AM2+ | |||
AM3 | |||
Is unlocked | Yes | Yes | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
3DNow! | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 140W | 140W | |
Annual home energy cost | 33.73 $/year | 54.06 $/year | |
Annual commercial energy cost | 122.64 $/year | 152.42 $/year | |
Performance per watt | 0.88 pt/W | 1.08 pt/W | |
Typical power consumption | 113.75W | 152.93W | |
bus | |||
Clock speed | 2,000 MHz | 2,000 MHz |
details | Phenom X4 9950 | vs | II X4 965 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 2 MB | 2 MB | |
L2 cache per core | 0.5 MB/core | 0.5 MB/core | |
L3 cache | 2 MB | 6 MB | |
L3 cache per core | 0.5 MB/core | 1.5 MB/core | |
Manufacture process | 65 nm | 45 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 64°C | Unknown - 62°C | |
overclocking | |||
Overclocked clock speed | 3.11 GHz | 4.05 GHz | |
Overclocked clock speed (Water) | 3.37 GHz | 4.22 GHz | |
PassMark (Overclocked) | 2,145.3 | 3,136.7 | |
Overclocked clock speed (Air) | 3.11 GHz | 4.05 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |
AMD Phenom X4 9950 ![]() | AMD Phenom II X4 965 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$200 | $100 | |
965 vs 6300 | ||
![]() | VS | ![]() |
$200 | ||
965 vs 640 | ||
![]() | VS | ![]() |
$200 | $125 | |
965 vs 3220 | ||
![]() | VS | ![]() |
$200 | $128 | |
965 vs 8350 | ||
![]() | VS | ![]() |
$200 | $180 | |
965 vs 3470 | ||
![]() | VS | ![]() |
$200 | $80 | |
965 vs 4300 | ||
![]() | VS | ![]() |
$200 | ||
965 vs 250 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||