0 Comments
| AMD Phenom II X6 Black 1100T vs 1090T |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the 1100T Black Edition vs the 1090T Black Edition. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the 1090T Black Edition vs the 1100T Black Edition. | |||||||
Benchmarks Real world tests of Phenom II X6 Black 1100T vs 1090T
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Phenom II X6 Black 1100T
8,888
Phenom II X6 Black 1090T
8,686
GeekBench 3 (Single core) Data courtesy Primate Labs
Phenom II X6 Black 1100T
1,864
Phenom II X6 Black 1090T
1,848
GeekBench 3 (AES single core) Data courtesy Primate Labs
Phenom II X6 Black 1100T
146,450 MB/s
Phenom II X6 Black 1090T
144,400 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Phenom II X6 Black 1100T
9,855
Phenom II X6 Black 1090T
8,307
GeekBench (64-bit) Data courtesy Primate Labs
Phenom II X6 Black 1100T
9,070
Phenom II X6 Black 1090T
8,822
GeekBench
Phenom II X6 Black 1100T
11,854
Phenom II X6 Black 1090T
10,243
PassMark Data courtesy Passmark
Phenom II X6 Black 1100T
5,778
Phenom II X6 Black 1090T
5,623
PassMark (Single Core)
Phenom II X6 Black 1100T
1,255
Phenom II X6 Black 1090T
1,220
Reviews Word on the street
Phenom II X6 Black 1100T | vs | 1090T | ||
![]() | 8.0 | 8.0 | ||
---|---|---|---|---|
![]() | 9.0 | 8.5 | ||
![]() | 9.6 | 9.3 | ||
Overall | 9.1 Out of 10 | 8.8 Out of 10 | ||
Specifications Full list of technical specs
summary | Phenom II X6 Black 1100T | vs | 1090T |
---|---|---|---|
Clock speed | 3.3 GHz | 3.2 GHz | |
Cores | Hexa core | Hexa core | |
Socket type | |||
AM3 | |||
Is unlocked | Yes | Yes | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
3DNow! | |||
Supports dynamic frequency scaling | Yes | Yes | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1333 | |||
DDR2-1066 | |||
DDR3 | |||
DDR2 | |||
Channels | Dual Channel | Dual Channel | |
Maximum bandwidth | 21,333.32 MB/s | 21,333.32 MB/s |
details | Phenom II X6 Black 1100T | vs | 1090T |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 6 | 6 | |
L2 cache | 3 MB | 3 MB | |
L2 cache per core | 0.5 MB/core | 0.5 MB/core | |
L3 cache | 6 MB | 6 MB | |
L3 cache per core | 1 MB/core | 1 MB/core | |
Manufacture process | 45 nm | 45 nm | |
Transistor count | 904,000,000 | 904,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 16 | 16 | |
Voltage range | 1 - 1.48V | 1.13 - 1.4V | |
Operating temperature | Unknown - 62°C | Unknown - 62°C | |
overclocking | |||
Overclock popularity | 280 | 54 | |
Overclock review score | 1 | 4 | |
Overclocked clock speed | 4.08 GHz | 4.08 GHz | |
Overclocked clock speed (Water) | 4.14 GHz | 4.1 GHz | |
PassMark (Overclocked) | 2,532.3 | 3,468.2 | |
Overclocked clock speed (Air) | 4.08 GHz | 4.08 GHz | |
power consumption | |||
TDP | 125W | 125W | |
Annual home energy cost | 47.78 $/year | 52.52 $/year | |
Annual commercial energy cost | 138.23 $/year | 146.29 $/year | |
Performance per watt | 1.3 pt/W | 1 pt/W | |
Idle power consumption | 76.6W | 88.5W | |
Peak power consumption | 157.8W | 167W | |
Typical power consumption | N/A | N/A | |
bus | |||
Architecture | HyperTransport 3.0 | HyperTransport 3.0 | |
Number of links | 1 | 1 | |
Data rate | 8,000 MB/s | 8,000 MB/s | |
Transfer rate | 4,000 MT/s | 4,000 MT/s | |
Clock speed | 2,000 MHz | 2,000 MHz |
AMD Phenom II X6 Black 1100T ![]() | AMD Phenom II X6 Black 1090T ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$100 | ||
1090T vs 6300 | ||
![]() | VS | ![]() |
$128 | ||
1090T vs 8350 | ||
![]() | VS | ![]() |
1090T vs 840 | ||
![]() | VS | ![]() |
$200 | ||
1090T vs 965 | ||
![]() | VS | ![]() |
$95 | ||
1090T vs 955 | ||
![]() | VS | ![]() |
$128 | ||
1100T vs 8350 | ||
![]() | VS | ![]() |
$100 | ||
1100T vs 6300 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||
Read more
Comments
Showing 1 comment.
Talha (01:53 AM, September 1, 2018)