0 Comments
| AMD Phenom II X6 1045T vs X4 955 |
VS
Released November, 2009
AMD Phenom II X4 955
- 3.2 GHz
- Quad core
- Unlocked
Reasons to buy the X4 955
![]() | Is unlocked Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Phenom II X6 1045T vs the Phenom II X4 955. | |||||||
| |||||||
Is unlocked | Yes | vs | No | Somewhat common; An unlocked multiplier allows for easier overclocking |
---|
Benchmarks Real world tests of Phenom II X6 1045T vs X4 955
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Phenom II X6 1045T
7,370
Phenom II X4 955
5,898
GeekBench 3 (Single core) Data courtesy Primate Labs
Phenom II X6 1045T
1,638
Phenom II X4 955
1,679
GeekBench 3 (AES single core) Data courtesy Primate Labs
Phenom II X6 1045T
128,300 MB/s
Phenom II X4 955
129,850 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Phenom II X6 1045T
6,993
Phenom II X4 955
5,649
GeekBench (64-bit) Data courtesy Primate Labs
Phenom II X6 1045T
9,058
Phenom II X4 955
5,696
GeekBench
Phenom II X6 1045T
9,058
Phenom II X4 955
7,600
PassMark Data courtesy Passmark
Phenom II X6 1045T
4,849
Phenom II X4 955
3,960
PassMark (Single Core)
Phenom II X6 1045T
1,072
Phenom II X4 955
1,113
Specifications Full list of technical specs
summary | Phenom II X6 1045T | vs | X4 955 |
---|---|---|---|
Clock speed | 2.7 GHz | 3.2 GHz | |
Cores | Hexa core | Quad core | |
Socket type | |||
AM3 | |||
Is unlocked | No | Yes | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
3DNow! | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 95W | 125W | |
Annual home energy cost | 22.89 $/year | 30.11 $/year | |
Annual commercial energy cost | 83.22 $/year | 109.5 $/year | |
Performance per watt | 1.84 pt/W | 1.28 pt/W | |
Typical power consumption | 77.19W | 101.56W | |
bus | |||
Clock speed | 2,000 MHz | 2,000 MHz |
details | Phenom II X6 1045T | vs | X4 955 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 6 | 4 | |
L2 cache | 3 MB | 2 MB | |
L2 cache per core | 0.5 MB/core | 0.5 MB/core | |
L3 cache | 6 MB | 6 MB | |
L3 cache per core | 1 MB/core | 1.5 MB/core | |
Manufacture process | 45 nm | 45 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 71°C | Unknown - 62°C | |
overclocking | |||
Overclock popularity | 29 | 259 | |
Overclocked clock speed | 3.89 GHz | 3.99 GHz | |
Overclocked clock speed (Water) | 3.9 GHz | 4.14 GHz | |
PassMark (Overclocked) | 2,008.2 | 3,674.7 | |
Overclocked clock speed (Air) | 3.89 GHz | 3.99 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |
AMD Phenom II X6 1045T ![]() | AMD Phenom II X4 955 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$95 | ||
Intel Core2 Quad Q6600 vs AMD Phenom II X4 955 | ||
![]() | VS | ![]() |
$100 | $95 | |
AMD FX 6300 vs Phenom II X4 955 | ||
![]() | VS | ![]() |
$95 | ||
AMD Athlon II X4 640 vs Phenom II X4 955 | ||
![]() | VS | ![]() |
$125 | $95 | |
Intel Core i3 3220 vs AMD Phenom II X4 955 | ||
![]() | VS | ![]() |
$80 | $95 | |
AMD FX 4300 vs Phenom II X4 955 | ||
![]() | VS | ![]() |
$205 | $95 | |
Intel Core i5 2400 vs AMD Phenom II X4 955 | ||
![]() | VS | ![]() |
$95 | ||
AMD Phenom II X6 1055T vs X4 955 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
AMD FX 9590 vs Intel Core i7 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
Intel Core i7 6700K vs i5 6600K | ||