0 Comments
| AMD Phenom II X4 965 vs Opteron 1356 |
Released November, 2009
AMD Phenom II X4 965
- 3.4 GHz
- Quad core
- Unlocked
Reasons to buy the AMD Phenom II X4 965
![]() | Is unlocked Yes | ![]() | Significantly higher clock speed 3.4 GHz |
![]() | Much newer manufacturing process 45 nm | ![]() | More l3 cache 6 MB |
VS
Released April, 2008
AMD Opteron 1356
- 2.3 GHz
- Quad core
Reasons to buy the Opteron 1356
![]() | Much lower typical power consumption 60.94W | ![]() | Much lower annual home energy cost 18.07 $/year |
![]() | Much lower annual commercial energy cost 65.7 $/year |
Cast your vote Do you agree or disagree with CPUBoss?
VS
AMD Phenom II X4 965CPUBoss Winner | ![]() | |
Differences What are the advantages of each
| |||||||
Is unlocked | Yes | vs | No | Somewhat common; An unlocked multiplier allows for easier overclocking | |||
---|---|---|---|---|---|---|---|
Significantly higher clock speed | 3.4 GHz | vs | 2.3 GHz | Around 50% higher clock speed | |||
Much newer manufacturing process | 45 nm | vs | 65 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
More l3 cache | 6 MB | vs | 2 MB | 3x more l3 cache; more data can be stored in the l3 cache for quick access later | |||
Significantly more l3 cache per core | 1.5 MB/core | vs | 0.5 MB/core | 3x more l3 cache per core | |||
Significantly better overclocked clock speed (Air) | 4.05 GHz | vs | 2.94 GHz | Around 40% better overclocked clock speed (Air) | |||
Better PassMark (Single core) score | 1,361 | vs | 840 | More than 60% better PassMark (Single core) score | |||
Better PassMark score | 5,916 | vs | 2,765 | Around 2.2x better PassMark score | |||
Much better overclocked clock speed (Water) | 4.22 GHz | vs | 2.3 GHz | Around 85% better overclocked clock speed (Water) | |||
Newer | Nov, 2009 | vs | Apr, 2008 | Release date over 1 years later | |||
| |||||||
Much lower typical power consumption | 60.94W | vs | 152.93W | 2.5x lower typical power consumption | |||
Much lower annual home energy cost | 18.07 $/year | vs | 54.06 $/year | 3x lower annual home energy cost | |||
Much lower annual commercial energy cost | 65.7 $/year | vs | 152.42 $/year | 2.3x lower annual commercial energy cost |
Benchmarks Real world tests of Phenom II X4 965 vs Opteron 1356
PassMark Data courtesy Passmark
Phenom II X4 965
5,916
Opteron 1356
2,765
PassMark (Single Core)
Phenom II X4 965
1,361
Opteron 1356
840
Specifications Full list of technical specs
summary | Phenom II X4 965 | vs | Opteron 1356 |
---|---|---|---|
Clock speed | 3.4 GHz | 2.3 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
AM3 | |||
AM2 | |||
AM2+ | |||
Is unlocked | Yes | No | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
3DNow! | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 140W | 75W | |
Annual home energy cost | 54.06 $/year | 18.07 $/year | |
Annual commercial energy cost | 152.42 $/year | 65.7 $/year | |
Performance per watt | 1.08 pt/W | 1.38 pt/W | |
Typical power consumption | 152.93W | 60.94W | |
bus | |||
Clock speed | 2,000 MHz | 2,000 MHz |
details | Phenom II X4 965 | vs | Opteron 1356 |
---|---|---|---|
Threads | 4 | 4 | |
L2 cache | 2 MB | 2 MB | |
L2 cache per core | 0.5 MB/core | 0.5 MB/core | |
L3 cache | 6 MB | 2 MB | |
L3 cache per core | 1.5 MB/core | 0.5 MB/core | |
Manufacture process | 45 nm | 65 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 17 | 11 | |
Voltage range | 0.85 - 1.43V | 1.2 - UnknownV | |
overclocking | |||
Overclocked clock speed | 4.05 GHz | 2.94 GHz | |
Overclocked clock speed (Water) | 4.22 GHz | 2.3 GHz | |
PassMark (Overclocked) | 3,136.7 | 2,009.8 | |
Overclocked clock speed (Air) | 4.05 GHz | 2.94 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |
AMD Phenom II X4 965 ![]() | AMD Opteron 1356 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$100 | $200 | |
6300 vs 965 | ||
![]() | VS | ![]() |
$200 | ||
640 vs 965 | ||
![]() | VS | ![]() |
$125 | $200 | |
3220 vs 965 | ||
![]() | VS | ![]() |
$80 | $200 | |
4300 vs 965 | ||
![]() | VS | ![]() |
$128 | $200 | |
8350 vs 965 | ||
![]() | VS | ![]() |
$200 | ||
250 vs 965 | ||
![]() | VS | ![]() |
$200 | ||
1055T vs 965 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
9590 vs 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
6700K vs 6600K | ||