0 Comments
| AMD Phenom II X4 965 vs Athlon II X4 640 |
Released November, 2009
AMD Phenom II X4 965
- 3.4 GHz
- Quad core
- Unlocked
Reasons to buy the AMD Phenom II X4 965
![]() | Is unlocked Yes |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Is unlocked | Yes | vs | No | Somewhat common; An unlocked multiplier allows for easier overclocking | |||
---|---|---|---|---|---|---|---|
| |||||||
CPUBoss is not aware of any important advantages of the Athlon II X4 640 vs the Phenom II X4 965. | |||||||
Benchmarks Real world tests of Phenom II X4 965 vs Athlon II X4 640
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Phenom II X4 965
6,266
Athlon II X4 640
5,434
GeekBench 3 (Single core) Data courtesy Primate Labs
Phenom II X4 965
1,774
Athlon II X4 640
1,559
GeekBench 3 (AES single core) Data courtesy Primate Labs
Phenom II X4 965
137,800 MB/s
Athlon II X4 640
121,100 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Phenom II X4 965
5,974
Athlon II X4 640
5,198
GeekBench (64-bit) Data courtesy Primate Labs
Phenom II X4 965
6,445
Athlon II X4 640
5,313
GeekBench
Phenom II X4 965
7,939
Athlon II X4 640
6,861
PassMark Data courtesy Passmark
Phenom II X4 965
5,916
Athlon II X4 640
3,327
PassMark (Single Core)
Phenom II X4 965
1,361
Athlon II X4 640
1,026
Reviews Word on the street
Phenom II X4 965 | vs | Athlon II X4 640 | ||
![]() | 8.8 | 9.1 |
---|
Specifications Full list of technical specs
summary | Phenom II X4 965 | vs | Athlon II X4 640 |
---|---|---|---|
Clock speed | 3.4 GHz | 3 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
AM3 | |||
Is unlocked | Yes | No | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
3DNow! | |||
Supports dynamic frequency scaling | Yes | Yes | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |
details | Phenom II X4 965 | vs | Athlon II X4 640 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 2 MB | 2 MB | |
L2 cache per core | 0.5 MB/core | 0.5 MB/core | |
L3 cache | 6 MB | 0 MB | |
L3 cache per core | 1.5 MB/core | 0 MB/core | |
Manufacture process | 45 nm | 45 nm | |
Max CPUs | 1 | 1 | |
Voltage range | 0.85 - 1.43V | 1.05 - 1.4V | |
Operating temperature | Unknown - 62°C | Unknown - 71°C | |
overclocking | |||
Overclock popularity | 22 | 36 | |
Overclock review score | 5 | 4.5 | |
Overclocked clock speed | 4.05 GHz | 3.57 GHz | |
Overclocked clock speed (Water) | 4.22 GHz | 3.89 GHz | |
PassMark (Overclocked) | 3,136.7 | 2,020.8 | |
Overclocked clock speed (Air) | 4.05 GHz | 3.57 GHz | |
power consumption | |||
TDP | 140W | 95W | |
Annual home energy cost | 54.06 $/year | 22.89 $/year | |
Annual commercial energy cost | 152.42 $/year | 83.22 $/year | |
Performance per watt | 1.08 pt/W | 1.54 pt/W | |
Typical power consumption | 152.93W | 77.19W | |
bus | |||
Clock speed | 2,000 MHz | 2,000 MHz |
AMD Phenom II X4 965 ![]() | AMD Athlon II X4 640 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$100 | $200 | |
AMD FX 6300 vs Phenom II X4 965 | ||
![]() | VS | ![]() |
$125 | $200 | |
Intel Core i3 3220 vs AMD Phenom II X4 965 | ||
![]() | VS | ![]() |
$128 | $200 | |
AMD FX 8350 vs Phenom II X4 965 | ||
![]() | VS | ![]() |
$80 | $200 | |
AMD FX 4300 vs Phenom II X4 965 | ||
![]() | VS | ![]() |
$80 | ||
Intel Core i3 3110M vs AMD Athlon II X4 640 | ||
![]() | VS | ![]() |
$125 | ||
Intel Core i3 3220 vs AMD Athlon II X4 640 | ||
![]() | VS | ![]() |
$95 | ||
AMD Phenom II X4 955 vs Athlon II X4 640 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
AMD FX 9590 vs Intel Core i7 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
Intel Core i7 6700K vs i5 6600K | ||
Comments
Showing 2 comments.
Dale Albury (05:39 AM, February 3, 2018)
Forfaxify (11:36 AM, August 6, 2016)