0 Comments
| AMD Phenom II X4 955 vs X2 Black 570 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Phenom II X4 955 vs the Phenom II X2 Black 570. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the Phenom II X2 Black 570 vs the Phenom II X4 955. | |||||||
Benchmarks Real world tests of Phenom II X4 955 vs X2 Black 570
PassMark Data courtesy Passmark
Phenom II X4 955
3,960
Phenom II X2 Black 570
1,960
PassMark (Single Core)
Phenom II X4 955
1,113
Phenom II X2 Black 570
1,213
Specifications Full list of technical specs
summary | Phenom II X4 955 | vs | X2 Black 570 |
---|---|---|---|
Clock speed | 3.2 GHz | 3.5 GHz | |
Cores | Quad core | Dual core | |
Socket type | |||
AM3 | |||
Is unlocked | Yes | Yes | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
3DNow! | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 125W | 80W | |
Annual home energy cost | 30.11 $/year | 19.27 $/year | |
Annual commercial energy cost | 109.5 $/year | 70.08 $/year | |
Performance per watt | 1.28 pt/W | 1.35 pt/W | |
Typical power consumption | 101.56W | 65W |
details | Phenom II X4 955 | vs | X2 Black 570 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 2 | |
L2 cache | 2 MB | 0 MB | |
L2 cache per core | 0.5 MB/core | 0 MB/core | |
L3 cache | 6 MB | 6 MB | |
L3 cache per core | 1.5 MB/core | 3 MB/core | |
Manufacture process | 45 nm | 45 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 3.99 GHz | 4.27 GHz | |
Overclocked clock speed (Water) | 4.14 GHz | 3.5 GHz | |
Overclocked clock speed (Air) | 3.99 GHz | 4.27 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
bus | |||
Clock speed | 2,000 MHz | 2,000 MHz |
AMD Phenom II X4 955 ![]() | AMD Phenom II X2 Black 570 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$95 | ||
Intel Core2 Quad Q6600 vs AMD Phenom II X4 955 | ||
![]() | VS | ![]() |
$100 | $95 | |
AMD FX 6300 vs Phenom II X4 955 | ||
![]() | VS | ![]() |
$125 | $95 | |
Intel Core i3 3220 vs AMD Phenom II X4 955 | ||
![]() | VS | ![]() |
$95 | ||
AMD Athlon II X4 640 vs Phenom II X4 955 | ||
![]() | VS | ![]() |
$95 | ||
AMD Phenom II X6 1055T vs X4 955 | ||
![]() | VS | ![]() |
$75 | $95 | |
AMD Athlon X4 860K vs Phenom II X4 955 | ||
![]() | VS | ![]() |
$287 | $95 | |
Intel Core2 Quad Q9550 vs AMD Phenom II X4 955 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
AMD FX 9590 vs Intel Core i7 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
Intel Core i7 6700K vs i5 6600K | ||