0 Comments
| AMD Phenom II X4 955 vs FX 6300 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Phenom II X4 955 vs the FX 6300. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the FX 6300 vs the Phenom II X4 955. | |||||||
Benchmarks Real world tests of Phenom II X4 955 vs FX 6300
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Phenom II X4 955
5,898
FX 6300
7,871
GeekBench 3 (Single core) Data courtesy Primate Labs
Phenom II X4 955
1,679
FX 6300
2,053
GeekBench 3 (AES single core) Data courtesy Primate Labs
Phenom II X4 955
129,850 MB/s
FX 6300
2,290,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Phenom II X4 955
5,649
FX 6300
7,447
GeekBench (64-bit) Data courtesy Primate Labs
Phenom II X4 955
5,696
FX 6300
8,232
GeekBench
Phenom II X4 955
7,600
FX 6300
9,503
PassMark Data courtesy Passmark
Phenom II X4 955
3,960
FX 6300
6,444
PassMark (Single Core)
Phenom II X4 955
1,113
FX 6300
1,446
Reviews Word on the street
Phenom II X4 955 | vs | FX 6300 | ||
![]() | 8.0 | 8.0 |
---|
Specifications Full list of technical specs
summary | Phenom II X4 955 | vs | FX 6300 |
---|---|---|---|
Clock speed | 3.2 GHz | 3.5 GHz | |
Cores | Quad core | Hexa core | |
Socket type | |||
AM3 | |||
AM3+ | |||
Is unlocked | Yes | Yes | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
AVX 1.1 | |||
SSE2 | |||
F16C | |||
MMX | |||
XOP | |||
AVX | |||
SSE3 | |||
SSE | |||
ABM | |||
BMI1 | |||
CLMUL | |||
AMD64 | |||
SSE4.1 | |||
FMA4 | |||
FMA3 | |||
SSE4.2 | |||
CVT16 | |||
AMD-V | |||
3DNow! | |||
Supplemental SSE3 | |||
AES | |||
TBM | |||
Supports dynamic frequency scaling | Yes | Yes | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |
details | Phenom II X4 955 | vs | FX 6300 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 6 | |
L2 cache | 2 MB | 6 MB | |
L2 cache per core | 0.5 MB/core | 1 MB/core | |
L3 cache | 6 MB | 8 MB | |
L3 cache per core | 1.5 MB/core | 1.33 MB/core | |
Manufacture process | 45 nm | 32 nm | |
Max CPUs | 1 | 1 | |
Voltage range | 0.88 - 1.5V | 0.8 - 1.43V | |
Operating temperature | Unknown - 62°C | Unknown - 62.5°C | |
overclocking | |||
Overclock popularity | 259 | 82 | |
Overclock review score | 4 | 0.8 | |
Overclocked clock speed | 3.99 GHz | 4.75 GHz | |
Overclocked clock speed (Water) | 4.14 GHz | 4.82 GHz | |
PassMark (Overclocked) | 3,674.7 | 7,541 | |
Overclocked clock speed (Air) | 3.99 GHz | 4.75 GHz | |
power consumption | |||
TDP | 125W | 95W | |
Annual home energy cost | 30.11 $/year | 22.89 $/year | |
Annual commercial energy cost | 109.5 $/year | 83.22 $/year | |
Performance per watt | 1.28 pt/W | 9.84 pt/W | |
Typical power consumption | 101.56W | 77.19W | |
bus | |||
Clock speed | 2,000 MHz | 2,600 MHz |
AMD Phenom II X4 955 ![]() | AMD FX 6300 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$184 | $100 | |
Intel Core i5 3570K vs AMD FX 6300 | ||
![]() | VS | ![]() |
$125 | $100 | |
Intel Core i3 6100 vs AMD FX 6300 | ||
![]() | VS | ![]() |
$128 | $100 | |
AMD FX 8350 vs 6300 | ||
![]() | VS | ![]() |
$170 | $100 | |
AMD FX 8300 vs 6300 | ||
![]() | VS | ![]() |
$180 | $100 | |
Intel Core i5 3470 vs AMD FX 6300 | ||
![]() | VS | ![]() |
$190 | $100 | |
Intel Core i5 4460 vs AMD FX 6300 | ||
![]() | VS | ![]() |
$75 | $100 | |
AMD Athlon X4 860K vs FX 6300 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||