0 Comments
| AMD Phenom II P960 vs N970 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the P960 vs the N970. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the N970 vs the P960. | |||||||
Benchmarks Real world tests of Phenom II P960 vs N970
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Phenom II P960
3,125
Phenom II N970
3,989
GeekBench 3 (Single core) Data courtesy Primate Labs
Phenom II P960
904
Phenom II N970
1,122
GeekBench 3 (AES single core) Data courtesy Primate Labs
Phenom II P960
70,850 MB/s
Phenom II N970
87,200 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Phenom II P960
3,067
Phenom II N970
3,835
GeekBench
Phenom II P960
3,196
Phenom II N970
3,862
PassMark Data courtesy Passmark
Phenom II P960
2,098
Phenom II N970
2,524
PassMark (Single Core)
Phenom II P960
609
Phenom II N970
722
Specifications Full list of technical specs
summary | Phenom II P960 | vs | N970 |
---|---|---|---|
Clock speed | 1.8 GHz | 2.2 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
S1 | |||
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
3DNow! | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 25W | 35W | |
Annual home energy cost | 6.02 $/year | 8.43 $/year | |
Performance per watt | 3.46 pt/W | 3.03 pt/W | |
Typical power consumption | 20.31W | 28.44W |
details | Phenom II P960 | vs | N970 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 2 MB | 2 MB | |
L2 cache per core | 0.5 MB/core | 0.5 MB/core | |
L3 cache | 0 MB | 0 MB | |
L3 cache per core | 0 MB/core | 0 MB/core | |
Manufacture process | 45 nm | 45 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 1.82 GHz | 2.2 GHz | |
Overclocked clock speed (Water) | 1.8 GHz | 1.6 GHz | |
Overclocked clock speed (Air) | 1.82 GHz | 2.2 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
bus | |||
Clock speed | 1,800 MHz | 1,800 MHz |
AMD Phenom II P960 ![]() | AMD Phenom II N970 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$130 | ||
3210M vs P960 | ||
![]() | VS | ![]() |
N620 vs P960 | ||
![]() | VS | ![]() |
P540 vs P960 | ||
![]() | VS | ![]() |
N930 vs P960 | ||
![]() | VS | ![]() |
P320 vs P960 | ||
![]() | VS | ![]() |
N930 vs N970 | ||
![]() | VS | ![]() |
$225 | ||
3230M vs N970 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
9590 vs 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
6700K vs 6600K | ||