0 Comments
| AMD Opteron 6308 vs 6208 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the 6308 vs the 6208. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the 6208 vs the 6308. | |||||||
Features Key features of the Opteron 6308 vs 6208
clock speed
Opteron 6308
3.5 GHz
Opteron 6208
3.5 GHz
L2 cache
Opteron 6308
4 MB
Opteron 6208
4 MB
L3 cache
Opteron 6308
16 MB
Opteron 6208
16 MB
TDP
Opteron 6308
115W
Opteron 6208
115W
Specifications Full list of technical specs
summary | Opteron 6308 | vs | 6208 |
---|---|---|---|
Clock speed | 3.5 GHz | 3.5 GHz | |
Cores | Quad core | Quad core | |
features | |||
Has virtualization support | Yes | Yes | |
power consumption | |||
TDP | 115W | 115W | |
Annual home energy cost | 27.7 $/year | 27.7 $/year | |
Annual commercial energy cost | 100.74 $/year | 100.74 $/year | |
Typical power consumption | 93.44W | 93.44W |
details | Opteron 6308 | vs | 6208 |
---|---|---|---|
Threads | 4 | 4 | |
L2 cache | 4 MB | 4 MB | |
L2 cache per core | 1 MB/core | 1 MB/core | |
L3 cache | 16 MB | 16 MB | |
L3 cache per core | 4 MB/core | 4 MB/core | |
Manufacture process | 32 nm | 32 nm |
AMD Opteron 6308 ![]() | AMD Opteron 6208 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$350 | ||
6700K vs 6308 | ||
![]() | VS | ![]() |
$128 | ||
8350 vs 6308 | ||
![]() | VS | ![]() |
$100 | ||
6300 vs 6308 | ||
![]() | VS | ![]() |
$901 | ||
E5-2640 vs 6308 | ||
![]() | VS | ![]() |
$210 | ||
E3-1220 v5 vs 6308 | ||
![]() | VS | ![]() |
4400+ vs 6208 | ||
![]() | VS | ![]() |
$200 | ||
965 vs 6208 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$180 | ||
5200 vs 3470 | ||
![]() | VS | ![]() |
$225 | $134 | |
3217U vs 847 | ||