0 Comments
| AMD Opteron 265 vs Athlon X2 4200+ |
Released January, 2005
AMD Opteron 265
- 1.8 GHz
- Dual core
Reasons to buy the AMD Opteron 265
![]() | Significantly more l2 cache 2 MB | ![]() | Supports more CPUs in SMP configuration 2 |
![]() | Much more l2 cache per core 1 MB/core | ![]() | Significantly higher Maximum operating temperature 67 °C |
VS
Released May, 2005
AMD Athlon X2 4200+
- 2.2 GHz
- Dual core
Reasons to buy the Athlon X2 4200+
![]() | Higher clock speed 2.2 GHz | ![]() | Better overclocked clock speed (Air) 2.65 GHz |
![]() | Lower typical power consumption 72.31W | ![]() | Significantly better overclocked clock speed (Water) 2.9 GHz |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Significantly more l2 cache | 2 MB | vs | 1 MB | 2x more l2 cache; more data can be stored in the l2 cache for quick access later | |||
---|---|---|---|---|---|---|---|
Supports more CPUs in SMP configuration | 2 | vs | 1 | Twice as many CPUs in SMP configuration | |||
Much more l2 cache per core | 1 MB/core | vs | 0.5 MB/core | 2x more l2 cache per core | |||
Significantly higher Maximum operating temperature | 67 °C | vs | 49 °C | More than 35% higher Maximum operating temperature | |||
| |||||||
Higher clock speed | 2.2 GHz | vs | 1.8 GHz | More than 20% higher clock speed | |||
Better overclocked clock speed (Air) | 2.65 GHz | vs | 2.19 GHz | More than 20% better overclocked clock speed (Air) | |||
Lower typical power consumption | 72.31W | vs | 77.19W | More than 5% lower typical power consumption | |||
Significantly better overclocked clock speed (Water) | 2.9 GHz | vs | 1.8 GHz | More than 60% better overclocked clock speed (Water) | |||
Newer | May, 2005 | vs | Jan, 2005 | Release date 5 months later | |||
Lower annual commercial energy cost | 77.96 $/year | vs | 83.22 $/year | More than 5% lower annual commercial energy cost | |||
Lower annual home energy cost | 21.44 $/year | vs | 22.89 $/year | More than 5% lower annual home energy cost |
Features Key features of the Opteron 265 vs Athlon X2 4200+
clock speed
Opteron 265
1.8 GHz
Athlon X2 4200+
2.2 GHz
L2 cache
Opteron 265
2 MB
Athlon X2 4200+
1 MB
overclocked clock speed (air)
Opteron 265
2.19 GHz
Athlon X2 4200+
2.65 GHz
overclocked clock speed (water)
Opteron 265
1.8 GHz
Athlon X2 4200+
2.9 GHz
TDP
Opteron 265
95W
Athlon X2 4200+
89W
Specifications Full list of technical specs
summary | Opteron 265 | vs | Athlon X2 4200+ |
---|---|---|---|
Clock speed | 1.8 GHz | 2.2 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
940 | |||
AM2 | |||
939 | |||
features | |||
Has a NX bit | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
3DNow! | |||
Supports dynamic frequency scaling | Yes | Yes |
details | Opteron 265 | vs | Athlon X2 4200+ |
---|---|---|---|
Threads | 2 | 2 | |
L2 cache | 2 MB | 1 MB | |
L2 cache per core | 1 MB/core | 0.5 MB/core | |
Manufacture process | 90 nm | 90 nm | |
Max CPUs | 2 | 1 | |
Operating temperature | 0 - 67°C | Unknown - 49°C | |
overclocking | |||
Overclocked clock speed | 2.19 GHz | 2.65 GHz | |
Overclocked clock speed (Water) | 1.8 GHz | 2.9 GHz | |
Overclocked clock speed (Air) | 2.19 GHz | 2.65 GHz | |
power consumption | |||
TDP | 95W | 89W | |
Annual home energy cost | 22.89 $/year | 21.44 $/year | |
Annual commercial energy cost | 83.22 $/year | 77.96 $/year | |
Typical power consumption | 77.19W | 72.31W |
AMD Opteron 265 ![]() | AMD Athlon X2 4200+ ![]() |
Follow us
Compare
Related Comparisons
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||