0 Comments
| AMD Opteron 250 vs Athlon 64 FX 53 |
First seen on January, 2013
AMD Opteron 250
- 2.4 GHz
- Single core
Reasons to buy the AMD Opteron 250
![]() | Much newer manufacturing process 90 nm | ![]() | Much lower typical power consumption 2.44W |
![]() | Supports more CPUs in SMP configuration 2 | ![]() | Much lower annual home energy cost 0.72 $/year |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much newer manufacturing process | 90 nm | vs | 130 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
---|---|---|---|---|---|---|---|
Much lower typical power consumption | 2.44W | vs | 72.31W | 29.7x lower typical power consumption | |||
Supports more CPUs in SMP configuration | 2 | vs | 1 | Twice as many CPUs in SMP configuration | |||
Much lower annual home energy cost | 0.72 $/year | vs | 21.44 $/year | 29.7x lower annual home energy cost | |||
Much lower annual commercial energy cost | 2.63 $/year | vs | 77.96 $/year | 29.7x lower annual commercial energy cost | |||
| |||||||
CPUBoss is not aware of any important advantages of the Athlon 64 FX 53 vs the Opteron 250. | |||||||
Features Key features of the Opteron 250 vs Athlon 64 FX 53
clock speed
Opteron 250
2.4 GHz
Athlon 64 FX 53
2.4 GHz
L2 cache
Opteron 250
1 MB
Athlon 64 FX 53
1 MB
TDP
Opteron 250
3W
Athlon 64 FX 53
89W
Specifications Full list of technical specs
summary | Opteron 250 | vs | Athlon 64 FX 53 |
---|---|---|---|
Clock speed | 2.4 GHz | 2.4 GHz | |
Cores | Single core | Single core | |
Socket type | |||
940 | |||
features | |||
Has a NX bit | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
3DNow! |
details | Opteron 250 | vs | Athlon 64 FX 53 |
---|---|---|---|
Threads | 1 | 1 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 1 MB/core | 1 MB/core | |
Manufacture process | 90 nm | 130 nm | |
Max CPUs | 2 | 1 | |
Operating temperature | 0 - 71°C | Unknown - 70°C | |
power consumption | |||
TDP | 3W | 89W | |
Annual home energy cost | 0.72 $/year | 21.44 $/year | |
Annual commercial energy cost | 2.63 $/year | 77.96 $/year | |
Typical power consumption | 2.44W | 72.31W |
AMD Opteron 250 ![]() | AMD Athlon 64 FX 53 ![]() |
Follow us
Compare
Related Comparisons
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||