0 Comments
| AMD Opteron 140 vs FX 8350 |
Released June, 2003
AMD Opteron 140
- 1.4 GHz
- Single core
Reasons to buy the AMD Opteron 140
![]() | Much lower typical power consumption 66.71W | ![]() | Much lower annual home energy cost 19.78 $/year |
![]() | Much lower annual commercial energy cost 71.92 $/year |
VS
Released October, 2012
AMD FX 8350
- 4 GHz
- Octa core
- Unlocked
Reasons to buy the FX 8350
![]() | Much more l2 cache 8 MB | ![]() | Much newer manufacturing process 32 nm |
![]() | Much higher clock speed 4 GHz | ![]() | Much better overclocked clock speed (Air) 4.69 GHz |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much lower typical power consumption | 66.71W | vs | 159.66W | 2.4x lower typical power consumption | |||
---|---|---|---|---|---|---|---|
Much lower annual home energy cost | 19.78 $/year | vs | 56.1 $/year | 2.8x lower annual home energy cost | |||
Much lower annual commercial energy cost | 71.92 $/year | vs | 159.62 $/year | 2.2x lower annual commercial energy cost | |||
| |||||||
Much more l2 cache | 8 MB | vs | 1 MB | 8x more l2 cache; more data can be stored in the l2 cache for quick access later | |||
Much newer manufacturing process | 32 nm | vs | 130 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
Much higher clock speed | 4 GHz | vs | 1.4 GHz | More than 2.8x higher clock speed | |||
Much better overclocked clock speed (Air) | 4.69 GHz | vs | 1.4 GHz | More than 3.2x better overclocked clock speed (Air) | |||
More cores | 8 | vs | 1 | 7 more cores; run more applications at once | |||
Much better PassMark score | 9,134 | vs | 396 | More than 23x better PassMark score | |||
Newer | Oct, 2012 | vs | Jun, 2003 | Release date over 9 years later | |||
Much better performance per watt | 5.72 pt/W | vs | 0.2 pt/W | More than 29x better performance per watt | |||
Much better overclocked clock speed (Water) | 8.79 GHz | vs | 1.4 GHz | More than 6.2x better overclocked clock speed (Water) | |||
More threads | 8 | vs | 1 | 7 more threads |
Benchmarks Real world tests of Opteron 140 vs FX 8350
PassMark Data courtesy Passmark
Opteron 140
396
FX 8350
9,134
Specifications Full list of technical specs
summary | Opteron 140 | vs | FX 8350 |
---|---|---|---|
Clock speed | 1.4 GHz | 4 GHz | |
Cores | Single core | Octa core | |
Socket type | |||
940 | |||
AM3+ | |||
features | |||
Has a NX bit | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
AVX 1.1 | |||
SSE2 | |||
F16C | |||
MMX | |||
XOP | |||
AVX | |||
SSE3 | |||
SSE | |||
ABM | |||
BMI1 | |||
CLMUL | |||
AMD64 | |||
SSE4.1 | |||
FMA4 | |||
FMA3 | |||
SSE4.2 | |||
CVT16 | |||
AMD-V | |||
3DNow! | |||
Supplemental SSE3 | |||
AES | |||
TBM |
details | Opteron 140 | vs | FX 8350 |
---|---|---|---|
Threads | 1 | 8 | |
L2 cache | 1 MB | 8 MB | |
L2 cache per core | 1 MB/core | 1 MB/core | |
Manufacture process | 130 nm | 32 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 7 | 21 | |
Voltage range | 1.5 - UnknownV | 0.81 - 1.45V | |
overclocking | |||
Overclocked clock speed | 1.4 GHz | 4.69 GHz | |
Overclocked clock speed (Water) | 1.4 GHz | 8.79 GHz | |
Overclocked clock speed (Air) | 1.4 GHz | 4.69 GHz | |
power consumption | |||
TDP | 82.1W | 125W | |
Annual home energy cost | 19.78 $/year | 56.1 $/year | |
Annual commercial energy cost | 71.92 $/year | 159.62 $/year | |
Performance per watt | 0.2 pt/W | 5.72 pt/W | |
Typical power consumption | 66.71W | 159.66W |
AMD Opteron 140 ![]() | AMD FX 8350 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$128 | $264 | |
8350 vs 3770K | ||
![]() | VS | ![]() |
$128 | $100 | |
8350 vs 6300 | ||
![]() | VS | ![]() |
$128 | $350 | |
8350 vs 6700K | ||
![]() | VS | ![]() |
$128 | $180 | |
8350 vs 8370 | ||
![]() | VS | ![]() |
$128 | $250 | |
8350 vs 6600K | ||
![]() | VS | ![]() |
$128 | $230 | |
8350 vs 9590 | ||
![]() | VS | ![]() |
$128 | $190 | |
8350 vs 4460 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||