0 Comments
| AMD Opteron 1210 HE vs Athlon 64 X2 5000+ |
Released February, 2007
AMD Opteron 1210 HE
- 1.8 GHz
- Dual core
Reasons to buy the AMD Opteron 1210 HE
![]() | Significantly more l2 cache 2 MB | ![]() | Significantly lower typical power consumption 52.81W |
![]() | Much more l2 cache per core 1 MB/core | ![]() | Significantly lower annual home energy cost 15.66 $/year |
VS
Released December, 2006
AMD Athlon 64 X2 5000+
- 2.6 GHz
- Dual core
- Unlocked
Reasons to buy the Athlon 64 X2 5000+
![]() | Is unlocked Yes | ![]() | Significantly higher clock speed 2.6 GHz |
![]() | Higher Maximum operating temperature 70 °C | ![]() | Much better overclocked clock speed (Water) 3.39 GHz |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Significantly more l2 cache | 2 MB | vs | 1 MB | 2x more l2 cache; more data can be stored in the l2 cache for quick access later | |||
---|---|---|---|---|---|---|---|
Significantly lower typical power consumption | 52.81W | vs | 72.31W | More than 25% lower typical power consumption | |||
Much more l2 cache per core | 1 MB/core | vs | 0.5 MB/core | 2x more l2 cache per core | |||
Significantly lower annual home energy cost | 15.66 $/year | vs | 21.44 $/year | More than 25% lower annual home energy cost | |||
Significantly lower annual commercial energy cost | 56.94 $/year | vs | 77.96 $/year | More than 25% lower annual commercial energy cost | |||
| |||||||
Is unlocked | Yes | vs | No | Somewhat common; An unlocked multiplier allows for easier overclocking | |||
Significantly higher clock speed | 2.6 GHz | vs | 1.8 GHz | Around 45% higher clock speed | |||
Higher Maximum operating temperature | 70 °C | vs | 55 °C | More than 25% higher Maximum operating temperature | |||
Much better overclocked clock speed (Water) | 3.39 GHz | vs | 1.8 GHz | Around 90% better overclocked clock speed (Water) | |||
Better overclocked clock speed (Air) | 3.13 GHz | vs | 2.92 GHz | More than 5% better overclocked clock speed (Air) |
Benchmarks Real world tests of Opteron 1210 HE vs Athlon 64 X2 5000+
GeekBench (32-bit) Data courtesy Primate Labs
Opteron 1210 HE
1,427
Athlon 64 X2 5000+
1,857
GeekBench
Opteron 1210 HE
1,950
Athlon 64 X2 5000+
3,326
PassMark Data courtesy Passmark
Opteron 1210 HE
971
Athlon 64 X2 5000+
1,497
Specifications Full list of technical specs
summary | Opteron 1210 HE | vs | Athlon 64 X2 5000+ |
---|---|---|---|
Clock speed | 1.8 GHz | 2.6 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
AM2 | |||
Is unlocked | No | Yes | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
3DNow! | |||
Supports dynamic frequency scaling | Yes | Yes |
details | Opteron 1210 HE | vs | Athlon 64 X2 5000+ |
---|---|---|---|
Threads | 2 | 2 | |
L2 cache | 2 MB | 1 MB | |
L2 cache per core | 1 MB/core | 0.5 MB/core | |
Manufacture process | 90 nm | 90 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | 0 - 55°C | Unknown - 70°C | |
overclocking | |||
Overclocked clock speed | 2.92 GHz | 3.13 GHz | |
Overclocked clock speed (Water) | 1.8 GHz | 3.39 GHz | |
PassMark (Overclocked) | 1,504.5 | 1,518.5 | |
Overclocked clock speed (Air) | 2.92 GHz | 3.13 GHz | |
power consumption | |||
TDP | 65W | 89W | |
Annual home energy cost | 15.66 $/year | 21.44 $/year | |
Annual commercial energy cost | 56.94 $/year | 77.96 $/year | |
Performance per watt | 0.61 pt/W | 0.61 pt/W | |
Typical power consumption | 52.81W | 72.31W |
AMD Opteron 1210 HE ![]() | AMD Athlon 64 X2 5000+ ![]() |
Follow us
Compare
Related Comparisons
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||