0 Comments
| AMD FX 8370 vs 8350 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the 8370 vs the 8350 Black Edition. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the 8350 Black Edition vs the 8370. | |||||||
Benchmarks Real world tests of FX 8370 vs 8350
GeekBench 3 (Multi-core) Data courtesy Primate Labs
GeekBench 3 (Single core) Data courtesy Primate Labs
GeekBench 3 (AES single core) Data courtesy Primate Labs
Specifications Full list of technical specs
summary | FX 8370 | vs | 8350 |
---|---|---|---|
Clock speed | 4 GHz | 4 GHz | |
Turbo clock speed | 4.3 GHz | 4.2 GHz | |
Cores | Octa core | Octa core | |
Is unlocked | Yes | Yes | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
AVX 1.1 | |||
SSE2 | |||
F16C | |||
MMX | |||
XOP | |||
AVX | |||
SSE3 | |||
SSE | |||
ABM | |||
BMI1 | |||
CLMUL | |||
AMD64 | |||
SSE4.1 | |||
FMA4 | |||
FMA3 | |||
SSE4.2 | |||
CVT16 | |||
AMD-V | |||
Supplemental SSE3 | |||
AES | |||
TBM | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 125W | 125W | |
Annual home energy cost | 30.11 $/year | 56.1 $/year | |
Annual commercial energy cost | 109.5 $/year | 159.62 $/year | |
Performance per watt | 12.37 pt/W | 5.72 pt/W | |
Typical power consumption | 101.56W | 159.66W |
details | FX 8370 | vs | 8350 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 8 | |
L2 cache | 8 MB | 8 MB | |
L2 cache per core | 1 MB/core | 1 MB/core | |
L3 cache | 8 MB | 8 MB | |
L3 cache per core | 1 MB/core | 1 MB/core | |
Manufacture process | 32 nm | 32 nm | |
Transistor count | 1,200,000,000 | 1,200,000,000 | |
Die size | 319 mm² | 319 mm² | |
Clock multiplier | 21 | 21 | |
Operating temperature | Unknown - 61°C | Unknown - 61°C | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1866 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | Yes | Yes | |
Maximum bandwidth | 29,866.66 MB/s | 29,866.66 MB/s |
AMD FX 8370 ![]() | AMD FX 8350 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$128 | $264 | |
8350 vs 3770K | ||
![]() | VS | ![]() |
$128 | $100 | |
8350 vs 6300 | ||
![]() | VS | ![]() |
$128 | $350 | |
8350 vs 6700K | ||
![]() | VS | ![]() |
$128 | $250 | |
8350 vs 6600K | ||
![]() | VS | ![]() |
$128 | $230 | |
8350 vs 9590 | ||
![]() | VS | ![]() |
$128 | $190 | |
8350 vs 4460 | ||
![]() | VS | ![]() |
$128 | $240 | |
8350 vs 4690K | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
Read more
Comments
Showing 25 comments.
Junior Dedois (12:02 PM, October 23, 2018)
Your New SJW Waifu (10:02 PM, April 11, 2018)
Your New SJW Waifu (05:48 PM, July 9, 2017)
Rado Ratko (09:05 AM, July 9, 2017)
Your New SJW Waifu (06:39 PM, November 13, 2016)
Thiresan Naidoo (07:47 AM, November 13, 2016)
Dylan (08:59 PM, November 3, 2016)
Jito463 (08:47 PM, November 3, 2016)
Jozef Mikula SkiFi (10:26 AM, September 13, 2016)
Randomdeath5 (10:45 PM, July 6, 2016)
anon (04:39 PM, May 28, 2016)
Dylan (03:22 AM, May 28, 2016)
Pierre J Grobbelaar (05:34 PM, May 8, 2016)
Dan Hansom (03:07 AM, April 27, 2016)
姫佐恵 (05:48 PM, April 24, 2016)
姫佐恵 (05:24 AM, April 24, 2016)
Your New SJW Waifu (09:48 PM, April 20, 2016)
Your New SJW Waifu (09:44 PM, April 20, 2016)
Your New SJW Waifu (09:43 PM, April 20, 2016)
Your New SJW Waifu (09:41 PM, April 20, 2016)
Admir Karalic (08:21 AM, April 15, 2016)
Dan Hansom (02:03 PM, March 30, 2016)
Ryan Noke (08:04 PM, March 29, 2016)
Dan Hansom (12:46 PM, March 29, 2016)
Ryan Noke (04:36 PM, March 27, 2016)