0 Comments
| AMD FX 8350 vs 6300 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the 8350 Black Edition vs the 6300 Black Edition. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the 6300 Black Edition vs the 8350 Black Edition. | |||||||
Benchmarks Real world tests of FX 8350 vs 6300
GeekBench 3 (Multi-core) Data courtesy Primate Labs
GeekBench 3 (Single core) Data courtesy Primate Labs
GeekBench 3 (AES single core) Data courtesy Primate Labs
GeekBench (32-bit) Data courtesy Primate Labs
GeekBench (64-bit) Data courtesy Primate Labs
Specifications Full list of technical specs
summary | FX 8350 | vs | 6300 |
---|---|---|---|
Clock speed | 4 GHz | 3.5 GHz | |
Turbo clock speed | 4.2 GHz | 4.1 GHz | |
Cores | Octa core | Hexa core | |
Socket type | |||
AM3+ | |||
Is unlocked | Yes | Yes | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
AVX 1.1 | |||
SSE2 | |||
F16C | |||
MMX | |||
XOP | |||
AVX | |||
SSE3 | |||
SSE | |||
ABM | |||
BMI1 | |||
CLMUL | |||
AMD64 | |||
SSE4.1 | |||
FMA4 | |||
FMA3 | |||
SSE4.2 | |||
CVT16 | |||
AMD-V | |||
Supplemental SSE3 | |||
AES | |||
TBM | |||
Supports dynamic frequency scaling | Yes | Yes | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1866 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | Yes | Yes | |
Maximum bandwidth | 29,866.66 MB/s | 29,866.66 MB/s |
details | FX 8350 | vs | 6300 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 6 | |
L2 cache | 8 MB | 6 MB | |
L2 cache per core | 1 MB/core | 1 MB/core | |
L3 cache | 8 MB | 8 MB | |
L3 cache per core | 1 MB/core | 1.33 MB/core | |
Manufacture process | 32 nm | 32 nm | |
Transistor count | 1,200,000,000 | 1,200,000,000 | |
Max CPUs | 1 | 1 | |
Die size | 319 mm² | 319 mm² | |
Clock multiplier | 21 | 20 | |
Voltage range | 0.81 - 1.45V | 0.8 - 1.43V | |
Operating temperature | Unknown - 61°C | Unknown - 62.5°C | |
overclocking | |||
Overclock popularity | 709 | 82 | |
Overclock review score | 0.95 | 0.8 | |
Overclocked clock speed | 4.69 GHz | 4.75 GHz | |
Overclocked clock speed (Water) | 8.79 GHz | 4.82 GHz | |
PassMark (Overclocked) | 10,147 | 7,541 | |
Overclocked clock speed (Air) | 4.69 GHz | 4.75 GHz | |
power consumption | |||
TDP | 125W | 95W | |
Annual home energy cost | 56.1 $/year | 22.89 $/year | |
Annual commercial energy cost | 159.62 $/year | 83.22 $/year | |
Performance per watt | 5.72 pt/W | 9.84 pt/W | |
Typical power consumption | 159.66W | 77.19W | |
bus | |||
Clock speed | 2,600 MHz | 2,600 MHz |
AMD FX 8350 ![]() | AMD FX 6300 ![]() |
Desktops
Looking for a desktop?
- 2 desktops with the AMD FX 8350, starting from $3,177
- 6 desktops with the AMD FX 6300, starting from $530
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$180 | $128 | |
8370 vs 8350 | ||
![]() | VS | ![]() |
$264 | $128 | |
3770K vs 8350 | ||
![]() | VS | ![]() |
$350 | $128 | |
6700K vs 8350 | ||
![]() | VS | ![]() |
$250 | $128 | |
6600K vs 8350 | ||
![]() | VS | ![]() |
$230 | $128 | |
9590 vs 8350 | ||
![]() | VS | ![]() |
$184 | $100 | |
3570K vs 6300 | ||
![]() | VS | ![]() |
$125 | $100 | |
6100 vs 6300 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
9590 vs 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
6700K vs 6600K | ||
Read more
Comments
Showing 3 comments.
Bruno Martins (02:28 PM, July 2, 2018)
AgustinJ879 (07:02 PM, January 17, 2017)
sexexexexe (12:09 PM, June 3, 2015)