0 Comments
| AMD FX 7500 vs A10 7300 |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the FX 7500 vs the A10 7300. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the A10 7300 vs the FX 7500. | |||||||
Benchmarks Real world tests of FX 7500 vs A10 7300
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
GeekBench 3 (Multi-core) Data courtesy Primate Labs
GeekBench 3 (Single core) Data courtesy Primate Labs
GeekBench 3 (AES single core) Data courtesy Primate Labs
Specifications Full list of technical specs
summary | FX 7500 | vs | A10 7300 |
---|---|---|---|
Clock speed | 2.1 GHz | 1.9 GHz | |
Turbo clock speed | 3.3 GHz | 3.2 GHz | |
Cores | Quad core | Quad core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
F16C | |||
MMX | |||
XOP | |||
AVX | |||
SSE3 | |||
SSE | |||
BMI1 | |||
AMD64 | |||
SSE4.1 | |||
FMA4 | |||
FMA3 | |||
SSE4.2 | |||
AMD-V | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3L-1600 | |||
DDR3U-1333 | |||
Channels | Dual Channel | Dual Channel | |
Maximum bandwidth | 25,600 MB/s | 25,600 MB/s |
details | FX 7500 | vs | A10 7300 |
---|---|---|---|
Threads | 4 | 4 | |
L2 cache | 4 MB | 4 MB | |
L2 cache per core | 1 MB/core | 1 MB/core | |
Manufacture process | 28 nm | 28 nm | |
Clock multiplier | 21 | 19 | |
Operating temperature | Unknown - 102°C | Unknown - 102°C | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Radeon™ R7 | Radeon™ R6 Series | |
Latest DirectX | 11.0 | 11.0 | |
GPU clock speed | 498 MHz | 464 MHz | |
Turbo clock speed | 553 MHz | 533 MHz | |
power consumption | |||
TDP | 20W | 19W | |
Annual home energy cost | 4.82 $/year | 4.58 $/year | |
Performance per watt | 24.72 pt/W | 8.14 pt/W | |
Typical power consumption | 16.25W | 15.44W |
AMD FX 7500 ![]() | AMD A10 7300 ![]() |
Laptops
Looking for a laptop?
- 2 laptops with the AMD FX 7500, starting from $384
- 1 laptop with the AMD A10 7300, starting from $381
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$160 | $281 | |
7300 vs 4200U | ||
![]() | VS | ![]() |
$160 | $281 | |
7300 vs 5200U | ||
![]() | VS | ![]() |
$160 | $281 | |
7300 vs 5010U | ||
![]() | VS | ![]() |
$160 | $281 | |
7300 vs 4210U | ||
![]() | VS | ![]() |
$393 | ||
7500 vs 4500U | ||
![]() | VS | ![]() |
$281 | ||
7500 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7500 vs 5200U | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$248 | $230 | |
4770K vs 9590 | ||
![]() | VS | ![]() |
$250 | $350 | |
6600K vs 6700K | ||