0 Comments
| AMD FX 6300 vs Athlon MP 2600+ |
Released October, 2012
AMD FX 6300
- 3.5 GHz
- Hexa core
- Unlocked
Reasons to buy the AMD FX 6300
![]() | Much more l2 cache 6 MB | ![]() | Much newer manufacturing process 32 nm |
![]() | Much higher clock speed 3.5 GHz | ![]() | Has a NX bit Yes |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much more l2 cache | 6 MB | vs | 0.5 MB | 12x more l2 cache; more data can be stored in the l2 cache for quick access later | |||
---|---|---|---|---|---|---|---|
Much newer manufacturing process | 32 nm | vs | 130 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
Much higher clock speed | 3.5 GHz | vs | 2 GHz | 75% higher clock speed | |||
Has a NX bit | Yes | vs | No | Somewhat common; Prevents a common class of security exploits | |||
Much better overclocked clock speed (Air) | 4.75 GHz | vs | 2.54 GHz | More than 85% better overclocked clock speed (Air) | |||
More cores | 6 | vs | 1 | 5 more cores; run more applications at once | |||
Significantly better PassMark (Single core) score | 1,446 | vs | 578 | More than 2.5x better PassMark (Single core) score | |||
Significantly better PassMark score | 6,444 | vs | 370 | Around 17.5x better PassMark score | |||
Much more l2 cache per core | 1 MB/core | vs | 0.5 MB/core | 2x more l2 cache per core | |||
More threads | 6 | vs | 1 | 5 more threads | |||
Much better overclocked clock speed (Water) | 4.82 GHz | vs | 2.13 GHz | More than 2.2x better overclocked clock speed (Water) | |||
| |||||||
CPUBoss is not aware of any important advantages of the Athlon MP 2600+ vs the FX 6300. | |||||||
Benchmarks Real world tests of FX 6300 vs Athlon MP 2600+
PassMark Data courtesy Passmark
FX 6300
6,444
Athlon MP 2600+
370
PassMark (Single Core)
FX 6300
1,446
Athlon MP 2600+
578
Specifications Full list of technical specs
summary | FX 6300 | vs | Athlon MP 2600+ |
---|---|---|---|
Clock speed | 3.5 GHz | 2 GHz | |
Cores | Hexa core | Single core | |
Socket type | |||
AM3+ | |||
462 | |||
563 | |||
features | |||
Has a NX bit | Yes | No | |
Instruction set extensions | |||
SSE4a | |||
AVX 1.1 | |||
SSE2 | |||
F16C | |||
MMX | |||
XOP | |||
AVX | |||
SSE3 | |||
SSE | |||
ABM | |||
BMI1 | |||
CLMUL | |||
AMD64 | |||
SSE4.1 | |||
FMA4 | |||
FMA3 | |||
SSE4.2 | |||
CVT16 | |||
AMD-V | |||
3DNow! | |||
Supplemental SSE3 | |||
AES | |||
TBM | |||
Supports dynamic frequency scaling | Yes | Yes | |
bus | |||
Clock speed | 2,600 MHz | 266 MHz |
details | FX 6300 | vs | Athlon MP 2600+ |
---|---|---|---|
Threads | 6 | 1 | |
L2 cache | 6 MB | 0.5 MB | |
L2 cache per core | 1 MB/core | 0.5 MB/core | |
Manufacture process | 32 nm | 130 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 4.75 GHz | 2.54 GHz | |
Overclocked clock speed (Water) | 4.82 GHz | 2.13 GHz | |
Overclocked clock speed (Air) | 4.75 GHz | 2.54 GHz | |
power consumption | |||
Typical power consumption | 77.19W | N/A |
AMD FX 6300 ![]() | AMD Athlon MP 2600+ ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$128 | $100 | |
AMD FX 8350 vs 6300 | ||
![]() | VS | ![]() |
$125 | $100 | |
Intel Core i3 6100 vs AMD FX 6300 | ||
![]() | VS | ![]() |
$184 | $100 | |
Intel Core i5 3570K vs AMD FX 6300 | ||
![]() | VS | ![]() |
$200 | $100 | |
AMD Phenom II X4 965 vs FX 6300 | ||
![]() | VS | ![]() |
$190 | $100 | |
Intel Core i5 4460 vs AMD FX 6300 | ||
![]() | VS | ![]() |
$170 | $100 | |
AMD FX 8300 vs 6300 | ||
![]() | VS | ![]() |
$125 | $100 | |
Intel Core i3 3220 vs AMD FX 6300 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$350 | ||
AMD A12 7th Gen A12-9700P vs Intel Core i7 6700K | ||