0 Comments
| AMD FX 6100 vs 4150 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the 6100 Black Edition vs the 4150. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the 4150 vs the 6100 Black Edition. | |||||||
Benchmarks Real world tests of FX 6100 vs 4150
GeekBench 3 (Multi-core) Data courtesy Primate Labs
GeekBench 3 (Single core) Data courtesy Primate Labs
GeekBench 3 (AES single core) Data courtesy Primate Labs
Specifications Full list of technical specs
summary | FX 6100 | vs | 4150 |
---|---|---|---|
Clock speed | 3.3 GHz | 3.8 GHz | |
Turbo clock speed | 3.9 GHz | 3.9 GHz | |
Cores | Hexa core | Quad core | |
Socket type | |||
AM3+ | |||
Is unlocked | Yes | Yes | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
F16C | |||
MMX | |||
XOP | |||
AVX | |||
SSE3 | |||
SSE | |||
ABM | |||
CLMUL | |||
AMD64 | |||
SSE4.1 | |||
FMA4 | |||
SSE4.2 | |||
CVT16 | |||
AMD-V | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 95W | 95W | |
Annual home energy cost | 48.09 $/year | 22.89 $/year | |
Annual commercial energy cost | 136.66 $/year | 83.22 $/year | |
Performance per watt | 3.75 pt/W | 1.36 pt/W | |
Typical power consumption | N/A | 77.19W | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1866 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | Yes | Yes | |
Maximum bandwidth | 29,866.66 MB/s | 29,866.66 MB/s |
details | FX 6100 | vs | 4150 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 6 | 4 | |
L2 cache | 6 MB | 4 MB | |
L2 cache per core | 1 MB/core | 1 MB/core | |
L3 cache | 8 MB | 8 MB | |
L3 cache per core | 1.33 MB/core | 2 MB/core | |
Manufacture process | 32 nm | 32 nm | |
Transistor count | 1,200,000,000 | 1,200,000,000 | |
Max CPUs | 1 | 1 | |
Die size | 319 mm² | 319 mm² | |
Voltage range | 1.21 - 1.35V | 0.75 - 1.4V | |
Operating temperature | Unknown - 70°C | Unknown - 70°C | |
overclocking | |||
Overclocked clock speed | 4.4 GHz | 4 GHz | |
Overclocked clock speed (Water) | 4.72 GHz | 4 GHz | |
Overclocked clock speed (Air) | 4.4 GHz | 4 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
bus | |||
Architecture | HyperTransport 3.1 | HyperTransport 3.1 | |
Clock speed | 2,600 MHz | 2,600 MHz |
AMD FX 6100 ![]() | AMD FX 4150 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$100 | $120 | |
6300 vs 6100 | ||
![]() | VS | ![]() |
$80 | $120 | |
4300 vs 6100 | ||
![]() | VS | ![]() |
$128 | $120 | |
8350 vs 6100 | ||
![]() | VS | ![]() |
$125 | $120 | |
3220 vs 6100 | ||
![]() | VS | ![]() |
$205 | $120 | |
2400 vs 6100 | ||
![]() | VS | ![]() |
$180 | $120 | |
3470 vs 6100 | ||
![]() | VS | ![]() |
$190 | $120 | |
4460 vs 6100 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$225 | $134 | |
3217U vs 847 | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$180 | ||
5200 vs 3470 | ||