0 Comments
| AMD E1 1500 vs Athlon 64 3100+ |
Released January, 2013
AMD E1 1500
- 1.48 GHz
- Dual core
Reasons to buy the AMD E1 1500
![]() | Much newer manufacturing process 40 nm | ![]() | Lower typical power consumption 14.63W |
![]() | More cores 2 | ![]() | Slightly better performance per watt 2.5 pt/W |
VS
First seen on June, 2012
AMD Athlon 64 3100+
- 1.8 GHz
- Single core
Reasons to buy the Athlon 64 3100+
![]() | Higher clock speed 1.8 GHz | ![]() | Much more l2 cache per core 1 MB/core |
![]() | Significantly better overclocked clock speed (Air) 2.47 GHz | ![]() | Better PassMark (Single core) score 663 |
Cast your vote Do you agree or disagree with CPUBoss?
VS
| ![]() | AMD Athlon 64 3100+CPUBoss Winner |
Differences What are the advantages of each
| |||||||
Much newer manufacturing process | 40 nm | vs | 130 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
---|---|---|---|---|---|---|---|
Lower typical power consumption | 14.63W | vs | 20.31W | Around 30% lower typical power consumption | |||
More cores | 2 | vs | 1 | Twice as many cores; run more applications at once | |||
Slightly better performance per watt | 2.5 pt/W | vs | 1.84 pt/W | More than 35% better performance per watt | |||
Lower annual home energy cost | 4.34 $/year | vs | 6.02 $/year | Around 30% lower annual home energy cost | |||
Lower annual commercial energy cost | 15.77 $/year | vs | 21.9 $/year | Around 30% lower annual commercial energy cost | |||
| |||||||
Higher clock speed | 1.8 GHz | vs | 1.48 GHz | More than 20% higher clock speed | |||
Much more l2 cache per core | 1 MB/core | vs | 0.5 MB/core | 2x more l2 cache per core | |||
Significantly better overclocked clock speed (Air) | 2.47 GHz | vs | 1.5 GHz | More than 65% better overclocked clock speed (Air) | |||
Better PassMark (Single core) score | 663 | vs | 391 | Around 70% better PassMark (Single core) score | |||
Better overclocked clock speed (Water) | 1.8 GHz | vs | 1.48 GHz | More than 20% better overclocked clock speed (Water) |
Benchmarks Real world tests of E1 1500 vs Athlon 64 3100+
PassMark Data courtesy Passmark
E1 1500
690
Athlon 64 3100+
433
PassMark (Single Core)
E1 1500
391
Athlon 64 3100+
663
Specifications Full list of technical specs
summary | E1 1500 | vs | Athlon 64 3100+ |
---|---|---|---|
Clock speed | 1.48 GHz | 1.8 GHz | |
Cores | Dual core | Single core | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
AMD64 | |||
AMD-V | |||
3DNow! | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes |
details | E1 1500 | vs | Athlon 64 3100+ |
---|---|---|---|
Threads | 2 | 1 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.5 MB/core | 1 MB/core | |
Manufacture process | 40 nm | 130 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 1.5 GHz | 2.47 GHz | |
Overclocked clock speed (Water) | 1.48 GHz | 1.8 GHz | |
Overclocked clock speed (Air) | 1.5 GHz | 2.47 GHz | |
power consumption | |||
TDP | 18W | 25W | |
Annual home energy cost | 4.34 $/year | 6.02 $/year | |
Annual commercial energy cost | 15.77 $/year | 21.9 $/year | |
Performance per watt | 2.5 pt/W | 1.84 pt/W | |
Typical power consumption | 14.63W | 20.31W |
AMD E1 1500 ![]() | AMD Athlon 64 3100+ ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$10 | ||
330M vs 1500 | ||
![]() | VS | ![]() |
$75 | ||
1007U vs 1500 | ||
![]() | VS | ![]() |
1200 vs 1500 | ||
![]() | VS | ![]() |
$80 | ||
3110M vs 1500 | ||
![]() | VS | ![]() |
E8235 vs 1500 | ||
![]() | VS | ![]() |
$125 | ||
3220 vs 1500 | ||
![]() | VS | ![]() |
$184 | ||
3570K vs 1500 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$225 | $134 | |
3217U vs 847 | ||
![]() | VS | ![]() |
$180 | ||
5200 vs 3470 | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||