0 Comments
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
Benchmarks Real world tests of AMD C 50 vs 30
Specifications Full list of technical specs
summary | AMD C 50 | vs | 30 |
---|---|---|---|
Clock speed | 1 GHz | 1.2 GHz | |
Turbo clock speed | None | None | |
Cores | Dual core | Single core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
AMD64 | |||
AMD-V | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1066 |
details | AMD C 50 | vs | 30 |
---|---|---|---|
Threads | 2 | 1 | |
L2 cache | 2 MB | 1 MB | |
L2 cache per core | 1 MB/core | 1 MB/core | |
L3 cache | 1 MB | 0.5 MB | |
L3 cache per core | 0.5 MB/core | 0.5 MB/core | |
Manufacture process | 40 nm | 40 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 5 | 6 | |
Voltage range | 1.05 - 1.35V | 1.25 - 1.35V | |
Operating temperature | Unknown - 90°C | Unknown - 90°C | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Radeon™ HD 6250 | Radeon™ HD 6250 | |
Latest DirectX | 11.0 | 11.0 | |
GPU clock speed | 276 MHz | 276 MHz | |
power consumption | |||
TDP | 9W | 9W | |
Performance per watt | 3.24 pt/W | 2.69 pt/W | |
Typical power consumption | 7.31W | 7.31W |
AMD C 50 ![]() | AMD C 30 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$112 | ||
50 vs 3225 | ||
![]() | VS | ![]() |
$179 | ||
50 vs E8400 | ||
![]() | VS | ![]() |
$42 | ||
50 vs N2600 | ||
![]() | VS | ![]() |
$64 | ||
50 vs N450 | ||
![]() | VS | ![]() |
50 vs 64 | ||
![]() | VS | ![]() |
50 vs 6010 | ||
![]() | VS | ![]() |
$135 | ||
50 vs 2120 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||