0 Comments
| AMD Athlon X2 5200+ vs 4800+ |
Released August, 2010
AMD Athlon X2 5200+
- 2.7 GHz
- Dual core
Reasons to buy the AMD Athlon X2 5200+
![]() | Much better PassMark (Single core) score 810 | ![]() | Higher clock speed 2.7 GHz |
![]() | Much better overclocked clock speed (Air) 3.61 GHz | ![]() | Much higher Maximum operating temperature 68 °C |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much better PassMark (Single core) score | 810 | vs | 749 | Around 10% better PassMark (Single core) score | |||
---|---|---|---|---|---|---|---|
Higher clock speed | 2.7 GHz | vs | 2.5 GHz | Around 10% higher clock speed | |||
Much better overclocked clock speed (Air) | 3.61 GHz | vs | 2.75 GHz | More than 30% better overclocked clock speed (Air) | |||
Much higher Maximum operating temperature | 68 °C | vs | 55 °C | Around 25% higher Maximum operating temperature | |||
Newer | Aug, 2010 | vs | May, 2006 | Release date over 4 years later | |||
| |||||||
CPUBoss is not aware of any important advantages of the 4800+ vs the 5200+. | |||||||
Benchmarks Real world tests of Athlon X2 5200+ vs 4800+
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Athlon X2 5200+
1,563
Athlon X2 4800+
1,741
GeekBench 3 (Single core) Data courtesy Primate Labs
Athlon X2 5200+
847
Athlon X2 4800+
994
GeekBench 3 (AES single core) Data courtesy Primate Labs
Athlon X2 5200+
54.2 MB/s
Athlon X2 4800+
68.2 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Athlon X2 5200+
1,937
Athlon X2 4800+
1,690
GeekBench (64-bit) Data courtesy Primate Labs
Athlon X2 5200+
3,371
Athlon X2 4800+
2,822
GeekBench
Athlon X2 5200+
3,371
Athlon X2 4800+
2,822
PassMark Data courtesy Passmark
Athlon X2 5200+
1,383
Athlon X2 4800+
1,260
PassMark (Single Core)
Athlon X2 5200+
810
Athlon X2 4800+
749
Specifications Full list of technical specs
summary | Athlon X2 5200+ | vs | 4800+ |
---|---|---|---|
Clock speed | 2.7 GHz | 2.5 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
AM3 | |||
AM2 | |||
939 | |||
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
3DNow! | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 65W | 65W | |
Annual home energy cost | 15.66 $/year | 15.66 $/year | |
Annual commercial energy cost | 56.94 $/year | 56.94 $/year | |
Performance per watt | 0.78 pt/W | 0.8 pt/W | |
Typical power consumption | 52.81W | 52.81W |
details | Athlon X2 5200+ | vs | 4800+ |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 2 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.5 MB/core | 0.5 MB/core | |
L3 cache | 0 MB | 0 MB | |
L3 cache per core | 0 MB/core | 0 MB/core | |
Manufacture process | 65 nm | 65 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | 55 - 68°C | Unknown - 55°C | |
overclocking | |||
Overclocked clock speed | 3.61 GHz | 2.75 GHz | |
Overclocked clock speed (Water) | 3.38 GHz | 3.4 GHz | |
PassMark (Overclocked) | 1,603.5 | 1,457.7 | |
Overclocked clock speed (Air) | 3.61 GHz | 2.75 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |
AMD Athlon X2 5200+ ![]() | AMD Athlon X2 4800+ ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
250 vs 5200+ | ||
![]() | VS | ![]() |
$179 | ||
E8400 vs 5200+ | ||
![]() | VS | ![]() |
7750 vs 5200+ | ||
![]() | VS | ![]() |
$30 | ||
9650 vs 5200+ | ||
![]() | VS | ![]() |
$125 | ||
3220 vs 5200+ | ||
![]() | VS | ![]() |
$187 | ||
2320 vs 4800+ | ||
![]() | VS | ![]() |
$179 | ||
E8400 vs 4800+ | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
9590 vs 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
6700K vs 6600K | ||