0 Comments
| AMD Athlon X2 3800+ vs 2350 |
Released May, 2006
AMD Athlon X2 3800+
- 2 GHz
- Dual core
Reasons to buy the AMD Athlon X2 3800+
![]() | Much better overclocked clock speed (Water) 2.75 GHz |
VS
Released June, 2007
AMD Athlon X2 2350
- 2.1 GHz
- Dual core
Reasons to buy the 2350
![]() | Much more l3 cache 0.5 MB | ![]() | Much newer manufacturing process 65 nm |
![]() | Much better performance per watt 1.3 pt/W | ![]() | Much more l3 cache per core 0.25 MB/core |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much better overclocked clock speed (Water) | 2.75 GHz | vs | 2.1 GHz | More than 30% better overclocked clock speed (Water) | |||
---|---|---|---|---|---|---|---|
| |||||||
Much more l3 cache | 0.5 MB | vs | 0 MB | Compared to all cpus, 0.5 MB l3 cache is just OK | |||
Much newer manufacturing process | 65 nm | vs | 90 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
Much better performance per watt | 1.3 pt/W | vs | 0.66 pt/W | More than 95% better performance per watt | |||
Much more l3 cache per core | 0.25 MB/core | vs | 0 MB/core | Compared to all cpus, 0.25 MB/core l3 cache per core is just OK | |||
Higher clock speed | 2.1 GHz | vs | 2 GHz | More than 5% higher clock speed | |||
Significantly lower typical power consumption | 36.56W | vs | 52.81W | More than 30% lower typical power consumption | |||
Much better overclocked clock speed (Air) | 3.03 GHz | vs | 2.7 GHz | More than 10% better overclocked clock speed (Air) | |||
Significantly lower annual home energy cost | 10.84 $/year | vs | 15.66 $/year | More than 30% lower annual home energy cost | |||
Significantly lower annual commercial energy cost | 39.42 $/year | vs | 56.94 $/year | More than 30% lower annual commercial energy cost | |||
Newer | Jun, 2007 | vs | May, 2006 | Release date over 1 years later |
Benchmarks Real world tests of Athlon X2 3800+ vs 2350
GeekBench (32-bit) Data courtesy Primate Labs
Athlon X2 3800+
1,494
Athlon X2 2350
1,540
GeekBench
Athlon X2 3800+
2,603
Athlon X2 2350
2,147
PassMark Data courtesy Passmark
Athlon X2 3800+
1,003
Athlon X2 2350
1,098
PassMark (Single Core)
Athlon X2 3800+
675
Athlon X2 2350
640
Specifications Full list of technical specs
summary | Athlon X2 3800+ | vs | 2350 |
---|---|---|---|
Clock speed | 2 GHz | 2.1 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
AM2 | |||
939 | |||
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
3DNow! | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 65W | 45W | |
Annual home energy cost | 15.66 $/year | 10.84 $/year | |
Annual commercial energy cost | 56.94 $/year | 39.42 $/year | |
Performance per watt | 0.66 pt/W | 1.3 pt/W | |
Typical power consumption | 52.81W | 36.56W |
details | Athlon X2 3800+ | vs | 2350 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 2 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.5 MB/core | 0.5 MB/core | |
L3 cache | 0 MB | 0.5 MB | |
L3 cache per core | 0 MB/core | 0.25 MB/core | |
Manufacture process | 90 nm | 65 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 55°C | Unknown - 55°C | |
overclocking | |||
Overclocked clock speed | 2.7 GHz | 3.03 GHz | |
Overclocked clock speed (Water) | 2.75 GHz | 2.1 GHz | |
PassMark (Overclocked) | 1,578.7 | 1,570.9 | |
Overclocked clock speed (Air) | 2.7 GHz | 3.03 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |
AMD Athlon X2 3800+ ![]() | AMD Athlon X2 2350 ![]() |
Follow us
Compare
Related Comparisons
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||