0 Comments
| AMD Athlon II X4 620e vs 615e |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the 620e vs the 615e. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the 615e vs the 620e. | |||||||
Benchmarks Real world tests of Athlon II X4 620e vs 615e
PassMark Data courtesy Passmark
Athlon II X4 620e
2,906
Athlon II X4 615e
2,896
Specifications Full list of technical specs
summary | Athlon II X4 620e | vs | 615e |
---|---|---|---|
Clock speed | 2.7 GHz | 2.5 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
AM3 | |||
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
3DNow! | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 45W | 45W | |
Annual home energy cost | 10.84 $/year | 10.84 $/year | |
Annual commercial energy cost | 39.42 $/year | 39.42 $/year | |
Performance per watt | 2.64 pt/W | 1.94 pt/W | |
Typical power consumption | 36.56W | 36.56W |
details | Athlon II X4 620e | vs | 615e |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 0 MB | 2 MB | |
L2 cache per core | 0 MB/core | 0.5 MB/core | |
L3 cache | 0 MB | 0.5 MB | |
L3 cache per core | 0 MB/core | 0.13 MB/core | |
Manufacture process | 45 nm | 45 nm | |
Max CPUs | 1 | 1 | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
bus | |||
Clock speed | 2,000 MHz | 2,000 MHz |
AMD Athlon II X4 620e ![]() | AMD Athlon II X4 615e ![]() |
Follow us
Compare
Related Comparisons
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||