0 Comments
| AMD Athlon II X2 250 vs 245 |
Released June, 2009
AMD Athlon II X2 250
- 3 GHz
- Dual core
Reasons to buy the AMD Athlon II X2 250
![]() | Much newer manufacturing process 32 nm | ![]() | Higher clock speed 3 GHz |
![]() | Better overclocked clock speed (Air) 3.72 GHz |
VS
Released July, 2009
AMD Athlon II X2 245
- 2.9 GHz
- Dual core
Reasons to buy the 245
![]() | Much more l3 cache 1 MB | ![]() | Much more l3 cache per core 0.5 MB/core |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much newer manufacturing process | 32 nm | vs | 45 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
---|---|---|---|---|---|---|---|
Higher clock speed | 3 GHz | vs | 2.9 GHz | Around 5% higher clock speed | |||
Better overclocked clock speed (Air) | 3.72 GHz | vs | 3.64 GHz | Almost the same | |||
| |||||||
Much more l3 cache | 1 MB | vs | 0 MB | Compared to all cpus, 1 MB l3 cache is just OK | |||
Much more l3 cache per core | 0.5 MB/core | vs | 0 MB/core | Compared to all cpus, 0.5 MB/core l3 cache per core is just OK |
Benchmarks Real world tests of Athlon II X2 250 vs 245
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Athlon II X2 250
2,814
Athlon II X2 245
2,740
GeekBench 3 (Single core) Data courtesy Primate Labs
Athlon II X2 250
1,524
Athlon II X2 245
1,486
GeekBench 3 (AES single core) Data courtesy Primate Labs
Athlon II X2 250
120,700 MB/s
Athlon II X2 245
116,550 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Athlon II X2 250
2,690
Athlon II X2 245
2,630
GeekBench (64-bit) Data courtesy Primate Labs
Athlon II X2 250
2,929
Athlon II X2 245
4,374
GeekBench
Athlon II X2 250
4,461
Athlon II X2 245
4,374
PassMark Data courtesy Passmark
Athlon II X2 250
1,750
Athlon II X2 245
1,690
PassMark (Single Core)
Athlon II X2 250
1,008
Athlon II X2 245
974
Specifications Full list of technical specs
summary | Athlon II X2 250 | vs | 245 |
---|---|---|---|
Clock speed | 3 GHz | 2.9 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
AM3 | |||
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
AVX 1.1 | |||
SSE2 | |||
F16C | |||
MMX | |||
XOP | |||
AVX | |||
SSE3 | |||
SSE | |||
BMI1 | |||
AMD64 | |||
SSE4.1 | |||
FMA4 | |||
FMA3 | |||
SSE4.2 | |||
ABM | |||
CVT16 | |||
AMD-V | |||
3DNow! | |||
Supplemental SSE3 | |||
AES | |||
TBM | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 65W | 65W | |
Annual home energy cost | 15.66 $/year | 15.66 $/year | |
Annual commercial energy cost | 56.94 $/year | 56.94 $/year | |
Performance per watt | 1.79 pt/W | 1.73 pt/W | |
Typical power consumption | 52.81W | 52.81W | |
bus | |||
Clock speed | 2,000 MHz | 2,000 MHz |
details | Athlon II X2 250 | vs | 245 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 2 | |
L2 cache | 2 MB | 2 MB | |
L2 cache per core | 1 MB/core | 1 MB/core | |
L3 cache | 0 MB | 1 MB | |
L3 cache per core | 0 MB/core | 0.5 MB/core | |
Manufacture process | 32 nm | 45 nm | |
Max CPUs | 1 | 1 | |
Voltage range | 0.85 - 1.43V | 0.85 - 1.4V | |
Operating temperature | Unknown - 74°C | Unknown - 74°C | |
overclocking | |||
Overclocked clock speed | 3.72 GHz | 3.64 GHz | |
Overclocked clock speed (Water) | 4.04 GHz | 4 GHz | |
PassMark (Overclocked) | 2,374.3 | 1,955.2 | |
Overclocked clock speed (Air) | 3.72 GHz | 3.64 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |
AMD Athlon II X2 250 ![]() | AMD Athlon II X2 245 ![]() |
Follow us
Compare
Related Comparisons
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$248 | $230 | |
Intel Core i7 4770K vs AMD FX 9590 | ||
![]() | VS | ![]() |
$250 | $350 | |
Intel Core i5 6600K vs i7 6700K | ||