Winner
AMD A10 7850K
CPUBoss recommends the AMD A10 7850K based on its .
See full details| | AMD A10 7850K vs 5700 |
| | Is unlocked Yes | | Higher clock speed 3.7 GHz |
| | Newer manufacturing process 28 nms | | Better PassMark (Single core) score 1,594 |
by PCMag (Jun, 2014)Still, we expect the performance benefits of the A10-7850K's GPU to outshine the higher clock speed on the older part.
| | Lower typical power consumption 52.81W | | Lower annual commercial energy cost 56.94 $/year |
| | Lower annual home energy cost 15.66 $/year |
by Tech RadarIn multi-threaded benchmarks like video encoding and pro rendering, the A10-5700 is pretty close to the AMD FX-4300, as you might expect - they both have four AMD Piledriver spec cores and clockspeeds that aren't a million miles apart.
CPUBoss Score | |
Performance, Single-core Performance, Overclocking and Value | |
AMD A10 7850KCPUBoss Winner | | |
| |||||||
| Is unlocked | Yes | vs | No | Somewhat common; An unlocked multiplier allows for easier overclocking | |||
|---|---|---|---|---|---|---|---|
| Higher clock speed | 3.7 GHz | vs | 3.4 GHz | Around 10% higher clock speed | |||
| Newer manufacturing process | 28 nms | vs | 32 nms | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
| Better PassMark (Single core) score | 1,594 | vs | 1,348 | Around 20% better PassMark (Single core) score | |||
| Better PassMark score | 5,677 | vs | 4,203 | More than 35% better PassMark score | |||
| Better geekbench (32-bit) score | 6,573 | vs | 5,156 | More than 25% better geekbench (32-bit) score | |||
| Marginally newer | Jan, 2014 | vs | Oct, 2012 | Release date over 1 years later | |||
| Better performance per dollar | 4.19 pt/$ | vs | 3.56 pt/$ | Around 20% better performance per dollar | |||
| |||||||
| Lower typical power consumption | 52.81W | vs | 77.19W | More than 30% lower typical power consumption | |||
| Lower annual commercial energy cost | 56.94 $/year | vs | 83.22 $/year | More than 30% lower annual commercial energy cost | |||
| Lower annual home energy cost | 15.66 $/year | vs | 22.89 $/year | More than 30% lower annual home energy cost | |||
summary | A10 7850K | vs | 5700 |
|---|---|---|---|
| Clock speed | 3.7 GHz | 3.4 GHz | |
| Cores | Quad core | Quad core | |
| Is unlocked | Yes | No | |
| Is hyperthreaded | No | No | |
features | |||
| Has a NX bit | Yes | Yes | |
| Has vitualization support | Yes | Yes | |
| Instruction-set-extensions | |||
| MMX | |||
| SSE | |||
| SSE4.2 | |||
| AVX | |||
| SSE3 | |||
| FMA3 | |||
| SSE2 | |||
| FMA4 | |||
| F16C | |||
| Supplemental SSE3 | |||
| SSE4.1 | |||
| SSE4 | |||
| SSE4a | |||
| AES | |||
| SSE Family | |||
| FMA | |||
| Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
| TDP | 95W | 65W | |
| Annual home energy cost | 22.89 $/year | 15.66 $/year | |
| Annual commercial energy cost | 83.22 $/year | 56.94 $/year | |
| Performance per watt | 7.06 pt/W | 7.66 pt/W | |
| Typical power consumption | 77.19W | 52.81W | |
| AMD A10 7850K | AMD A10 5700 |
| VS | |
| $177 | $160 | |
| 8350 vs 7850K | ||
| VS | |
| $235 | $160 | |
| 4670K vs 7850K | ||
| VS | |
| $110 | $160 | |
| 6300 vs 7850K | ||
| VS | |
| $325 | $160 | |
| 4770K vs 7850K | ||
| VS | |
| $120 | $160 | |
| 6800K vs 7850K | ||
| VS | |
| $143 | $160 | |
| 8320 vs 7850K | ||
| VS | |
| $140 | $160 | |
| 7700K vs 7850K | ||
| VS | |
| $253 | $325 | |
| 9590 vs 4770K | ||
| VS | |
| $161 | $225 | |
| N3530 vs 3110M | ||
| VS | |
| $340 | $325 | |
| 4790K vs 4770K | ||
| VS | |
| $225 | ||
| N2830 vs 3217U | ||
| VS | |
| $97 | $281 | |
| 6410 vs 4200U | ||
| VS | |
| $378 | ||
| 4700MQ vs 5750M | ||
| VS | |
| 800 vs 5 Octa | ||