0 Comments
Benchmarks Real world tests of the Intel Xeon E5450
GeekBench 3 (Multi-core) Data courtesy Primate Labs
GeekBench 3 (Single core) Data courtesy Primate Labs
GeekBench 3 (AES single core) Data courtesy Primate Labs
GeekBench (32-bit) Data courtesy Primate Labs
GeekBench (64-bit) Data courtesy Primate Labs
GeekBench
PassMark Data courtesy Passmark
PassMark (Single Core)
Specifications Full list of technical specs
summary
Clock speed | 3 GHz |
---|---|
Cores | Quad core |
Socket type | LGA 771 |
features
Has a NX bit | Yes |
---|---|
Supports trusted computing | No |
Has virtualization support | Yes |
Instruction set extensions |
|
Supports dynamic frequency scaling | Yes |
power consumption
TDP | 80W |
---|---|
Annual home energy cost | 19.27 $/year |
Annual commercial energy cost | 70.08 $/year |
Performance per watt | 2.1 pt/W |
Typical power consumption | 65W |
bus
Architecture | FSB |
---|---|
Number of links | 1 |
Clock speed | 1,333 MHz |
details
Architecture | x86-64 |
---|---|
Threads | 4 threads |
L2 cache | 12 MB |
L2 cache per core | 3 MB/core |
Manufacture process | 45 nm |
Transistor count | 820,000,000 |
Max CPUs | 2 |
Clock multiplier | 9 |
Voltage range | 0.85 - 1.35V |
Operating temperature | Unknown - 67°C |
overclocking
Overclocked clock speed | 3.83 GHz |
---|---|
Overclocked clock speed (Water) | 4.1 GHz |
PassMark (Overclocked) | 2,962.7 |
Overclocked clock speed (Air) | 3.83 GHz |
integrated graphics
GPU | None |
---|---|
Label | None |
Latest DirectX | None |
Number of displays supported | None |
GPU clock speed | None |
Turbo clock speed | None |
3DMark06 | None |

Follow us
Compare
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
9590 vs 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
6700K vs 6600K | ||
Read more
Comments
Showing 5 comments.
MGTOW will destr0y femini$m (11:46 PM, August 20, 2019)
Aj Otto (09:24 PM, June 30, 2019)
Michel Duong (03:55 PM, November 7, 2018)
Aj Otto (01:23 PM, September 28, 2016)
Красимир Йорданов (07:44 AM, October 26, 2014)