0 Comments
|
|
Benchmarks Real world tests of the Intel Pentium G2020
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Sky Diver Data courtesy FutureMark
Cloud Gate Data courtesy FutureMark
GeekBench 3 (Multi-core) Data courtesy Primate Labs
GeekBench 3 (Single core) Data courtesy Primate Labs
GeekBench 3 (AES single core) Data courtesy Primate Labs
Specifications Full list of technical specs
summary
Clock speed | 2.9 GHz |
---|---|
Cores | Dual core |
Socket type | LGA 1155 |
features
Has a NX bit | Yes |
---|---|
Supports trusted computing | No |
Has virtualization support | Yes |
Instruction set extensions |
|
Supports dynamic frequency scaling | Yes |
integrated graphics
GPU | GPU |
---|---|
Label | Intel® HD Graphics |
Number of displays supported | 3 |
GPU clock speed | 650 MHz |
Turbo clock speed | 1,050 MHz |
memory controller
Memory controller | Built-in |
---|---|
Memory type |
|
Channels | Dual Channel |
Supports ECC | Yes |
Maximum bandwidth | 21,333.32 MB/s |
Maximum memory size | 32,768 MB |
details
Architecture | x86-64 |
---|---|
Threads | 2 threads |
L2 cache | 1 MB |
L2 cache per core | 0.5 MB/core |
L3 cache | 3 MB |
L3 cache per core | 1.5 MB/core |
Manufacture process | 22 nm |
Max CPUs | 1 |
Clock multiplier | 29 |
overclocking
Overclock popularity | 3 |
---|---|
Overclock review score | 0.8 |
Overclocked clock speed | 3.03 GHz |
Overclocked clock speed (Water) | 3.1 GHz |
PassMark (Overclocked) | 2,960.3 |
Overclocked clock speed (Air) | 3.03 GHz |
power consumption
TDP | 55W |
---|---|
Annual home energy cost | 13.25 $/year |
Annual commercial energy cost | 48.18 $/year |
Performance per watt | 2.11 pt/W |
Typical power consumption | 44.69W |
bus
Architecture | DMI |
---|---|
Number of links | 1 |
Transfer rate | 5,000 MT/s |

Follow us
Compare
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$225 | $134 | |
3217U vs 847 | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$180 | ||
5200 vs 3470 | ||
Read more
Comments
Showing 3 comments.
Nafees Ahmad (07:16 AM, April 20, 2019)
Nafees Ahmad (07:15 AM, April 20, 2019)
Nafees Ahmad (07:12 AM, April 20, 2019)