0 Comments
|
|
|
| |
|
Benchmarks Real world tests of the Intel Core2 Duo E8400
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
GeekBench 3 (Multi-core) Data courtesy Primate Labs
GeekBench 3 (Single core) Data courtesy Primate Labs
GeekBench 3 (AES single core) Data courtesy Primate Labs
GeekBench (32-bit) Data courtesy Primate Labs
GeekBench (64-bit) Data courtesy Primate Labs
PassMark Data courtesy Passmark
PassMark (Single Core)
Reviews Word on the street for the Intel Core2 Duo E8400
![]() | 9.1 |
---|
Specifications Full list of technical specs
summary
Clock speed | 3 GHz |
---|---|
Cores | Dual core |
Socket type | LGA 775 |
features
Has a NX bit | Yes |
---|---|
Supports trusted computing | Yes |
Has virtualization support | Yes |
Instruction set extensions |
|
Supports dynamic frequency scaling | Yes |
integrated graphics
GPU | None |
---|---|
Label | None |
Latest DirectX | None |
Number of displays supported | None |
GPU clock speed | None |
Turbo clock speed | None |
3DMark06 | None |
details
Architecture | x86-64 |
---|---|
Threads | 2 threads |
L2 cache | 6 MB |
L2 cache per core | 3 MB/core |
Manufacture process | 45 nm |
Transistor count | 410,000,000 |
Max CPUs | 1 |
Clock multiplier | 9 |
Voltage range | 0.85 - 1.36V |
Operating temperature | Unknown - 72.4°C |
overclocking
Overclock popularity | 125 |
---|---|
Overclock review score | 4.5 |
Overclocked clock speed | 4.22 GHz |
Overclocked clock speed (Water) | 4.23 GHz |
Overclocked clock speed (Air) | 4.22 GHz |
power consumption
TDP | 65W |
---|---|
Annual home energy cost | 15.66 $/year |
Annual commercial energy cost | 56.94 $/year |
Performance per watt | 1.83 pt/W |
Typical power consumption | 52.81W |
bus
Architecture | FSB |
---|---|
Number of links | 1 |
Clock speed | 1,333 MHz |

Follow us
Compare
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
3217U vs 847 | ||
![]() | VS | ![]() |
$180 | ||
5200 vs 3470 | ||
Read more
Comments
Showing 8 comments.
BobWhite (04:21 PM, April 18, 2020)
Amadore L'acrioles (11:54 AM, March 29, 2017)
Ferdswa 123 (10:21 PM, April 17, 2016)
Pranavan Prana (09:17 AM, March 7, 2016)
Max Kilin (01:59 PM, September 29, 2015)
Faridh Nugraha (10:26 PM, September 5, 2015)
Dister (06:52 AM, December 14, 2014)
Vijay (05:13 PM, December 10, 2014)