0 Comments
Benchmarks Real world tests of the Intel Core2 Duo E6300
GeekBench 3 (Multi-core) Data courtesy Primate Labs
GeekBench 3 (Single core) Data courtesy Primate Labs
GeekBench 3 (AES single core) Data courtesy Primate Labs
GeekBench (32-bit) Data courtesy Primate Labs
GeekBench (64-bit) Data courtesy Primate Labs
GeekBench
PassMark Data courtesy Passmark
PassMark (Single Core)
Reviews Word on the street for the Intel Core2 Duo E6300
![]() | 9.0 |
---|
Specifications Full list of technical specs
summary
Clock speed | 1.86 GHz |
---|---|
Cores | Dual core |
Socket type | LGA 775 |
features
Has a NX bit | Yes |
---|---|
Supports trusted computing | No |
Has virtualization support | Yes |
Instruction set extensions |
|
Supports dynamic frequency scaling | Yes |
power consumption
TDP | 65W |
---|---|
Annual home energy cost | 15.66 $/year |
Annual commercial energy cost | 56.94 $/year |
Performance per watt | 1.18 pt/W |
Typical power consumption | 52.81W |
bus
Architecture | FSB |
---|---|
Number of links | 1 |
Clock speed | 1,066 MHz |
details
Architecture | x86-64 |
---|---|
Threads | 2 threads |
L2 cache | 2 MB |
L2 cache per core | 1 MB/core |
Manufacture process | 65 nm |
Transistor count | 167,000,000 |
Max CPUs | 1 |
Clock multiplier | 7 |
Voltage range | 0.85 - 1.5V |
Operating temperature | Unknown - 61.4°C |
overclocking
Overclock popularity | 15 |
---|---|
Overclocked clock speed | 3.19 GHz |
Overclocked clock speed (Water) | 3.45 GHz |
Overclocked clock speed (Air) | 3.19 GHz |
integrated graphics
GPU | None |
---|---|
Label | None |
Latest DirectX | None |
Number of displays supported | None |
GPU clock speed | None |
Turbo clock speed | None |
3DMark06 | None |

Follow us
Compare
Competitors
Compare | |
Compare | AMD Athlon 64 X2 4400+
|
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
Read more
Comments
Showing 1 comment.
Jsjsms (02:33 AM, March 21, 2015)