0 Comments
Benchmarks Real world tests of the Intel Core i7 980X
GeekBench 3 (Multi-core) Data courtesy Primate Labs
GeekBench 3 (Single core) Data courtesy Primate Labs
GeekBench 3 (AES single core) Data courtesy Primate Labs
GeekBench (32-bit) Data courtesy Primate Labs
GeekBench (64-bit) Data courtesy Primate Labs
GeekBench
PassMark Data courtesy Passmark
PassMark (Single Core)
Reviews Word on the street for the Intel Core i7 980X
![]() | 9.0 |
---|
Specifications Full list of technical specs
summary
Clock speed | 3.33 GHz |
---|---|
Turbo clock speed | 3.6 GHz |
Cores | Hexa core |
Socket type | LGA 1366 |
Is unlocked | Yes |
features
Has a NX bit | Yes |
---|---|
Supports trusted computing | No |
Has virtualization support | Yes |
Instruction set extensions |
|
Supports dynamic frequency scaling | Yes |
power consumption
TDP | 130W |
---|---|
Annual home energy cost | 50.68 $/year |
Annual commercial energy cost | 148.92 $/year |
Performance per watt | 4.35 pt/W |
Idle power consumption | 79.5W |
Peak power consumption | 170W |
Typical power consumption | None |
bus
Architecture | QPI |
---|---|
Number of links | 1 |
Data rate | 25,600 MB/s |
Transfer rate | 6,400 MT/s |
Clock speed | 3,200 MHz |
details
Architecture | x86-64 |
---|---|
Threads | 12 threads |
L2 cache | 2 MB |
L2 cache per core | 0.33 MB/core |
L3 cache | 12 MB |
L3 cache per core | 2 MB/core |
Manufacture process | 32 nm |
Transistor count | 1,170,000,000 |
Max CPUs | 1 |
Clock multiplier | 25 |
Voltage range | 0.8 - 1.38V |
Operating temperature | Unknown - 67.9°C |
overclocking
Overclock popularity | 85 |
---|---|
Overclocked clock speed | 4.53 GHz |
Overclocked clock speed (Water) | 4.28 GHz |
Overclocked clock speed (Air) | 4.53 GHz |
integrated graphics
GPU | None |
---|---|
Label | None |
Latest DirectX | None |
Number of displays supported | None |
GPU clock speed | None |
Turbo clock speed | None |
3DMark06 | None |
memory controller
Memory controller | Built-in |
---|---|
Memory type | DDR3-1066 |
Channels | Triple Channel |
Supports ECC | No |
Maximum bandwidth | 25,599.99 MB/s |
Maximum memory size | 24,576 MB |

Follow us
Compare
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
9590 vs 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
6700K vs 6600K | ||