0 Comments
|
|
Benchmarks Real world tests of the Intel Core i5 4460
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Sky Diver Data courtesy FutureMark
Cloud Gate Data courtesy FutureMark
GeekBench 3 (Multi-core) Data courtesy Primate Labs
GeekBench 3 (Single core) Data courtesy Primate Labs
GeekBench 3 (AES single core) Data courtesy Primate Labs
Specifications Full list of technical specs
summary
Clock speed | 3.2 GHz |
---|---|
Turbo clock speed | 3.4 GHz |
Cores | Quad core |
Socket type | LGA 1150 |
Is unlocked | No |
features
Has a NX bit | Yes |
---|---|
Supports trusted computing | Yes |
Has virtualization support | Yes |
Instruction set extensions |
|
Supports dynamic frequency scaling | Yes |
memory controller
Memory controller | Built-in |
---|---|
Memory type |
|
Channels | Dual Channel |
Supports ECC | No |
Maximum bandwidth | 25,600 MB/s |
details
Architecture | x86-64 |
---|---|
Threads | 4 threads |
L2 cache | 1 MB |
L2 cache per core | 0.25 MB/core |
L3 cache | 6 MB |
L3 cache per core | 1.5 MB/core |
Manufacture process | 22 nm |
Max CPUs | 1 |
Clock multiplier | 32 |
Operating temperature | Unknown - 72.72°C |
integrated graphics
GPU | GPU |
---|---|
Label | Intel® HD Graphics 4600 |
Number of displays supported | 3 |
GPU clock speed | 350 MHz |
Turbo clock speed | 1,100 MHz |
power consumption
TDP | 84W |
---|---|
Annual home energy cost | 20.24 $/year |
Annual commercial energy cost | 73.58 $/year |
Performance per watt | 9.64 pt/W |
Typical power consumption | 68.25W |

Follow us
Compare
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||
Read more
Comments
Showing 7 comments.
astri bau (05:50 PM, February 13, 2019)
Mad Ziam (10:01 AM, November 16, 2017)
Sergey Pastuhov (09:32 AM, July 20, 2017)
preferred user (03:41 AM, August 21, 2016)
gspbeetle (04:58 AM, April 16, 2016)
Kam Nadem (Sephryx) (03:21 AM, February 17, 2016)
rusty (10:42 AM, November 30, 2015)