0 Comments
Benchmarks Real world tests of the Intel Core i5 3470T
CompuBench 1.5 (Face detection)
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Sky Diver Data courtesy FutureMark
Cloud Gate Data courtesy FutureMark
GeekBench 3 (Multi-core) Data courtesy Primate Labs
GeekBench 3 (Single core) Data courtesy Primate Labs
GeekBench 3 (AES single core) Data courtesy Primate Labs
PassMark Data courtesy Passmark
Specifications Full list of technical specs
summary
Clock speed | 2.9 GHz |
---|---|
Turbo clock speed | 3.6 GHz |
Cores | Dual core |
Socket type | LGA 1155 |
Is unlocked | No |
features
Has a NX bit | Yes |
---|---|
Supports trusted computing | Yes |
Has virtualization support | Yes |
Instruction set extensions |
|
Supports dynamic frequency scaling | Yes |
power consumption
TDP | 35W |
---|---|
Annual home energy cost | 8.43 $/year |
Annual commercial energy cost | 30.66 $/year |
Performance per watt | 17.55 pt/W |
Typical power consumption | 28.44W |
bus
Architecture | DMI 2.0 |
---|---|
Number of links | 1 |
Data rate | 2,560 MB/s |
Transfer rate | 5,000 MT/s |
details
Architecture | x86-64 |
---|---|
Threads | 4 threads |
L2 cache | 1 MB |
L2 cache per core | 0.5 MB/core |
L3 cache | 3 MB |
L3 cache per core | 1.5 MB/core |
Manufacture process | 22 nm |
Transistor count | 1,400,000,000 |
Max CPUs | 1 |
Clock multiplier | 29 |
Operating temperature | Unknown - 65°C |
overclocking
Overclocked clock speed | 3.44 GHz |
---|---|
Overclocked clock speed (Water) | 2.9 GHz |
Overclocked clock speed (Air) | 3.44 GHz |
integrated graphics
GPU | GPU |
---|---|
Label | Intel® HD Graphics 2500 |
Latest DirectX | 11.0 |
Number of displays supported | 3 |
GPU clock speed | 650 MHz |
Turbo clock speed | 1,100 MHz |
memory controller
Memory controller | Built-in |
---|---|
Memory type |
|
Channels | Dual Channel |
Supports ECC | No |
Maximum bandwidth | 25,600 MB/s |
Maximum memory size | 32,768 MB |

Follow us
Compare
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
Read more
Comments
Showing 1 comment.
M.D.Tucker (11:43 PM, March 12, 2015)